# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Rick | Mazda MX5 Cup | 00:16:12.776 | 9 laps / 0 cuts |
01:43.012 Tyre: H |
01:47.197 | 0 |
2 | Soppy | Mazda MX5 Cup | 00:12:56.126 | 7 laps / 2 cuts |
01:44.877 Tyre: H |
01:48.802 | 1 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:55.232 | 00:48.767 | 00:35.578 | 00:30.887 | 0 | H |
2 | 1 | 01:45.086 | 00:40.062 | 00:34.429 | 00:30.595 | 0 | H |
3 | 1 | 01:45.856 | 00:40.133 | 00:35.191 | 00:30.532 | 0 | H |
4 | 1 | 02:03.755 | 00:58.465 | 00:35.204 | 00:30.086 | 0 | H |
5 | 1 | 01:44.848 | 00:40.332 | 00:34.478 | 00:30.038 | 0 | H |
6 | 1 | 01:46.376 | 00:40.780 | 00:33.944 | 00:31.652 | 0 | H |
7 | 1 | 01:43.304 | 00:39.558 |
00:33.664
S
S
|
00:30.082 | 0 | H |
8 | 1 |
01:43.012
L
L
|
00:39.265
S
S
|
00:33.791 | 00:29.956 | 0 | H |
9 | 1 | 01:45.341 | 00:40.848 | 00:34.703 |
00:29.790
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:57.365 | 00:49.501 | 00:36.976 | 00:30.888 | 0 | H |
2 | 2 | 01:52.925 | 00:40.709 | 00:37.143 | 00:35.073 | 1 | H |
3 | 2 | 01:54.937 | 00:40.710 | 00:42.844 | 00:31.383 | 0 | H |
4 | 2 | 01:45.612 | 00:40.420 |
00:34.870
S
|
00:30.322 | 0 | H |
5 | 2 |
01:44.877
L
|
00:39.905 | 00:35.357 |
00:29.615
S
S
|
0 | H |
6 | 2 | 01:50.641 | 00:43.757 | 00:36.766 | 00:30.118 | 1 | H |
7 | 2 | 01:49.783 |
00:39.570
S
|
00:36.989 | 00:33.224 | 0 | H |