# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Long J. | Mazda MX5 Cup | 00:16:02.587 | 9 laps / 0 cuts |
01:44.332 Tyre: H |
01:45.639 | 0 |
2 | Offroad Dan 7. | Mazda MX5 Cup | 00:18:04.137 | 9 laps / 1 cuts |
01:46.387 Tyre: H |
01:59.742 | 13 (+1 after session) |
3 | Camo836 | Mazda MX5 Cup | 00:18:05.771 | 9 laps / 0 cuts |
01:52.370 Tyre: H |
02:00.159 | 11 |
4 | S0saOk | Mazda MX5 Cup | 00:16:07.968 | 8 laps / 1 cuts |
01:49.454 Tyre: H |
01:59.945 | 4 (+1 after session) |
5 | AllthewayUp | Mazda MX5 Cup | 00:16:50.119 | 2 laps / 0 cuts |
01:59.162 Tyre: H |
01:59.162 | 0 (+1 after session) |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:57.495 | 00:50.031 | 00:35.568 | 00:31.896 | 0 | H |
2 | 1 | 01:47.298 | 00:41.710 | 00:35.118 | 00:30.470 | 0 | H |
3 | 1 | 01:46.996 | 00:40.418 | 00:36.055 | 00:30.523 | 0 | H |
4 | 1 | 01:45.688 | 00:40.105 | 00:35.186 | 00:30.397 | 0 | H |
5 | 1 | 01:45.134 | 00:39.916 | 00:34.771 | 00:30.447 | 0 | H |
6 | 1 | 01:44.979 | 00:39.827 | 00:34.785 | 00:30.367 | 0 | H |
7 | 1 |
01:44.332
L
L
|
00:39.505
S
S
|
00:34.605 |
00:30.222
S
|
0 | H |
8 | 1 | 01:45.661 | 00:39.795 | 00:35.086 | 00:30.780 | 0 | H |
9 | 1 | 01:45.027 | 00:39.561 |
00:34.461
S
|
00:31.005 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:58.334 | 00:46.937 |
00:32.585
S
S
|
00:38.812 | 0 | H |
2 | 2 | 01:59.176 | 00:51.968 | 00:34.543 | 00:32.665 | 0 | H |
3 | 3 | 01:58.994 | 00:50.505 | 00:35.590 | 00:32.899 | 0 | H |
4 | 3 | 02:07.622 | 00:49.246 | 00:39.663 | 00:38.713 | 1 | H |
5 | 4 | 02:06.155 | 00:43.382 | 00:53.078 | 00:29.695 | 0 | H |
6 | 2 |
01:46.387
L
|
00:43.121
S
|
00:33.768 |
00:29.498
S
S
|
0 | H |
7 | 4 | 02:04.691 | 00:49.739 | 00:38.584 | 00:36.368 | 0 | H |
8 | 3 | 02:00.585 | 00:46.668 | 00:44.329 | 00:29.588 | 0 | H |
9 | 2 | 02:02.206 | 00:49.815 | 00:42.192 | 00:30.199 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:04.523 | 00:49.369 | 00:35.375 | 00:39.779 | 0 | H |
2 | 4 | 01:53.897 | 00:45.057 | 00:38.515 | 00:30.325 | 0 | H |
3 | 2 | 01:57.394 | 00:49.867 | 00:36.297 | 00:31.230 | 0 | H |
4 | 4 | 02:08.629 | 00:43.593 | 00:43.704 | 00:41.332 | 0 | H |
5 | 2 | 01:59.805 | 00:43.826 | 00:44.456 | 00:31.523 | 0 | H |
6 | 3 | 01:52.796 | 00:42.898 | 00:35.694 | 00:34.204 | 0 | H |
7 | 2 | 02:00.472 | 00:53.697 | 00:36.593 |
00:30.182
S
|
0 | H |
8 | 2 |
01:52.370
L
|
00:40.501
S
|
00:35.199
S
|
00:36.670 | 0 | H |
9 | 3 | 02:15.912 | 01:05.343 | 00:35.680 | 00:34.889 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:08.347 | 00:51.293 | 00:45.959 | 00:31.095 | 1 | H |
2 | 3 |
01:49.454
L
|
00:42.854 | 00:35.829 | 00:30.771 | 0 | H |
3 | 4 | 01:58.708 | 00:50.655 | 00:37.746 |
00:30.307
S
|
0 | H |
4 | 2 | 02:05.385 | 00:51.521 |
00:35.564
S
|
00:38.300 | 0 | H |
5 | 3 | 02:05.090 | 00:56.105 | 00:35.672 | 00:33.313 | 0 | H |
6 | 4 | 01:56.391 |
00:40.782
S
|
00:44.847 | 00:30.762 | 0 | H |
7 | 3 | 01:56.442 | 00:42.848 | 00:38.093 | 00:35.501 | 0 | H |
8 | 4 | 02:08.150 | 00:47.564 | 00:35.865 | 00:44.721 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:35.525 | 01:27.274 | 00:34.546 | 00:33.705 | 0 | H |
2 | 5 |
01:59.162
L
|
00:54.470
S
|
00:33.535
S
|
00:31.157
S
|
0 | H |