Laguna Seca

26 Dec 21 22:37 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions
1 Mazda MX5 Cup 00:15:01.809 8 laps / 0 cuts 01:42.783
Tyre: H
01:48.415 1 (+5 after session)
2 Mazda MX5 Cup 00:15:05.628 8 laps / 1 cuts 01:42.459
Tyre: H
01:48.114 3 (+4 after session)
3 Mazda MX5 Cup 00:15:06.644 6 laps / 3 cuts 01:49.303
Tyre: H
01:59.852 7 (+4 after session)
4 Mazda MX5 Cup 00:17:01.887 2 laps / 0 cuts 02:27.529
Tyre: H
02:43.023 0
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 1.7 X: -0.3 Y: 0.1 Z: -2.1 X: -333.0 Y: -15.2 Z: 99.0 22:19:22 (UTC)
2 Collision with car 23.3 X: -0.9 Y: 0.1 Z: 1.4 X: -330.5 Y: -15.1 Z: -30.9 22:19:27 (UTC)
3 Collision with car 13.4 X: 0.9 Y: 0.1 Z: 1.3 X: -330.3 Y: -15.1 Z: -31.2 22:19:27 (UTC)
4 Collision with environment 8.3 X: -0.9 Y: 0.1 Z: 1.4 X: 336.7 Y: 26.4 Z: -115.1 22:20:33 (UTC)
5 Collision with environment 59.6 X: -0.1 Y: -0.3 Z: 1.8 X: -176.4 Y: -15.3 Z: -55.9 22:21:48 (UTC)
6 Collision with environment 6.0 X: 0.9 Y: 0.2 Z: -1.4 X: 342.9 Y: 11.8 Z: 312.0 22:24:23 (UTC)
7 Collision with environment 7.6 X: -0.5 Y: 0.1 Z: 1.8 X: 3.8 Y: -5.9 Z: 514.7 22:26:08 (UTC)
8 Collision with environment 6.3 X: -0.5 Y: 0.1 Z: 1.8 X: 4.0 Y: -5.9 Z: 514.7 22:26:13 (UTC)
9 Collision with environment 13.9 X: -0.5 Y: 0.1 Z: 1.8 X: 336.1 Y: 24.3 Z: -128.9 22:28:58 (UTC)
10 Collision with environment 9.4 X: -0.9 Y: 0.1 Z: 1.4 X: 335.8 Y: 23.6 Z: -134.3 22:31:23 (UTC)
11 Collision with environment 12.1 X: 0.9 Y: 0.2 Z: -1.4 X: -283.7 Y: -11.2 Z: -249.3 22:32:07 (UTC)
12 Collision with car after session end 45.0 X: 0.7 Y: 0.0 Z: -1.8 X: -342.7 Y: -15.1 Z: 78.6 22:34:22 (UTC)
13 Collision with car after session end 36.2 X: -0.7 Y: -0.1 Z: 1.6 X: -342.6 Y: -15.3 Z: 78.8 22:34:23 (UTC)
14 Collision with car after session end 11.1 X: 0.1 Y: 0.1 Z: 1.8 X: -294.9 Y: -15.1 Z: -65.4 22:34:32 (UTC)
15 Collision with car after session end 10.8 X: 0.2 Y: 0.1 Z: -2.1 X: -295.0 Y: -15.1 Z: -65.4 22:34:33 (UTC)
16 Collision with car after session end 3.6 X: 0.8 Y: -0.1 Z: 1.5 X: -62.2 Y: -15.1 Z: -0.7 22:34:37 (UTC)
17 Collision with car after session end 8.3 X: -0.6 Y: -0.1 Z: -1.9 X: -62.2 Y: -15.1 Z: -0.7 22:34:38 (UTC)
18 Collision with car after session end 22.9 X: 0.2 Y: 0.1 Z: -2.1 X: 356.5 Y: 9.0 Z: 350.4 22:35:17 (UTC)
19 Collision with car after session end 22.7 X: -0.3 Y: 0.1 Z: 1.8 X: 356.4 Y: 9.1 Z: 350.1 22:35:18 (UTC)
20 Collision with environment after session end 21.7 X: -0.7 Y: 0.1 Z: 1.5 X: -329.6 Y: -7.5 Z: -176.7 22:35:23 (UTC)
21 Collision with environment after session end 7.7 X: 0.9 Y: 0.4 Z: -0.1 X: -329.6 Y: -7.2 Z: -176.7 22:35:28 (UTC)
22 Collision with environment after session end 16.9 X: -0.5 Y: 0.1 Z: 1.8 X: -325.5 Y: -8.1 Z: -186.6 22:35:38 (UTC)
23 Collision with environment after session end 3.6 X: -0.5 Y: 0.1 Z: 1.8 X: -325.4 Y: -8.1 Z: -186.7 22:35:43 (UTC)
24 Collision with environment after session end 6.7 X: -0.0 Y: 0.1 Z: 1.8 X: -325.8 Y: -8.1 Z: -185.8 22:35:48 (UTC)
Car Env Rel
Laguna Seca Laguna Seca collisions

There were no penalties in this session.

1st fahem med a. in Mazda MX5 Cup
Best: 01:42.783, Potential: 01:42.495
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 02:22.908 00:55.000 00:41.544 00:46.364 0 H
2 2 01:45.956 00:41.552 00:34.533 00:29.871 0 H
3 1 01:43.592 00:40.025 00:34.165 00:29.402
S
S
0 H
4 1 01:42.783
L
00:39.422 00:33.750 00:29.611 0 H
5 1 01:42.942 00:39.357
S
00:33.736
S
00:29.849 0 H
6 1 01:46.163 00:41.579 00:34.457 00:30.127 0 H
7 1 01:46.090 00:40.723 00:35.163 00:30.204 0 H
8 1 02:11.379 00:39.421 00:34.726 00:57.232 0 H
2nd ClaudeTheFreak in Mazda MX5 Cup
Best: 01:42.459, Potential: 01:41.993
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 02:22.497 00:58.846 00:35.500 00:48.151 0 H
2 1 01:45.542 00:41.588 00:33.440 00:30.514 0 H
3 2 01:48.875 00:39.872 00:33.827 00:35.176 0 H
4 2 01:42.459
L
L
00:39.670 00:33.089
S
S
00:29.700
S
0 H
5 2 01:54.993 00:39.204
S
S
00:33.457 00:42.332 0 H
6 2 01:48.193 00:39.627 00:37.916 00:30.650 0 H
7 2 01:48.626 00:40.213 00:34.938 00:33.475 0 H
8 2 01:54.500 00:42.343 00:35.771 00:36.386 1 H
3rd Nazou in Mazda MX5 Cup
Best: 01:49.303, Potential: 01:47.449
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 02:23.603 00:51.308 00:51.049 00:41.246 1 H
2 3 02:01.422 00:48.575 00:41.437 00:31.410 1 H
3 3 01:57.904 00:42.596 00:45.491 00:29.817
S
0 H
4 3 02:12.350 00:42.616 00:53.622 00:36.112 0 H
5 3 04:42.089 00:40.350 03:16.177 00:45.562 1 H
6 3 01:49.303
L
00:42.141
S
00:35.491
S
00:31.671 0 H
4th jhaimorgan21 in Mazda MX5 Cup
Best: 02:27.529, Potential: 02:15.573
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 02:27.529
L
01:09.720
S
00:35.797 00:42.012 0 H
2 4 02:43.023 01:37.170 00:34.915
S
00:30.938
S
0 H