# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | fahem med a. | Mazda MX5 Cup | 00:15:01.809 | 8 laps / 0 cuts |
01:42.783 Tyre: H |
01:48.415 | 1 (+5 after session) |
2 | ClaudeTheFreak | Mazda MX5 Cup | 00:15:05.628 | 8 laps / 1 cuts |
01:42.459 Tyre: H |
01:48.114 | 3 (+4 after session) |
3 | Nazou | Mazda MX5 Cup | 00:15:06.644 | 6 laps / 3 cuts |
01:49.303 Tyre: H |
01:59.852 | 7 (+4 after session) |
4 | jhaimorgan21 | Mazda MX5 Cup | 00:17:01.887 | 2 laps / 0 cuts |
02:27.529 Tyre: H |
02:43.023 | 0 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:22.908 | 00:55.000 | 00:41.544 | 00:46.364 | 0 | H |
2 | 2 | 01:45.956 | 00:41.552 | 00:34.533 | 00:29.871 | 0 | H |
3 | 1 | 01:43.592 | 00:40.025 | 00:34.165 |
00:29.402
S
S
|
0 | H |
4 | 1 |
01:42.783
L
|
00:39.422 | 00:33.750 | 00:29.611 | 0 | H |
5 | 1 | 01:42.942 |
00:39.357
S
|
00:33.736
S
|
00:29.849 | 0 | H |
6 | 1 | 01:46.163 | 00:41.579 | 00:34.457 | 00:30.127 | 0 | H |
7 | 1 | 01:46.090 | 00:40.723 | 00:35.163 | 00:30.204 | 0 | H |
8 | 1 | 02:11.379 | 00:39.421 | 00:34.726 | 00:57.232 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:22.497 | 00:58.846 | 00:35.500 | 00:48.151 | 0 | H |
2 | 1 | 01:45.542 | 00:41.588 | 00:33.440 | 00:30.514 | 0 | H |
3 | 2 | 01:48.875 | 00:39.872 | 00:33.827 | 00:35.176 | 0 | H |
4 | 2 |
01:42.459
L
L
|
00:39.670 |
00:33.089
S
S
|
00:29.700
S
|
0 | H |
5 | 2 | 01:54.993 |
00:39.204
S
S
|
00:33.457 | 00:42.332 | 0 | H |
6 | 2 | 01:48.193 | 00:39.627 | 00:37.916 | 00:30.650 | 0 | H |
7 | 2 | 01:48.626 | 00:40.213 | 00:34.938 | 00:33.475 | 0 | H |
8 | 2 | 01:54.500 | 00:42.343 | 00:35.771 | 00:36.386 | 1 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:23.603 | 00:51.308 | 00:51.049 | 00:41.246 | 1 | H |
2 | 3 | 02:01.422 | 00:48.575 | 00:41.437 | 00:31.410 | 1 | H |
3 | 3 | 01:57.904 | 00:42.596 | 00:45.491 |
00:29.817
S
|
0 | H |
4 | 3 | 02:12.350 | 00:42.616 | 00:53.622 | 00:36.112 | 0 | H |
5 | 3 | 04:42.089 | 00:40.350 | 03:16.177 | 00:45.562 | 1 | H |
6 | 3 |
01:49.303
L
|
00:42.141
S
|
00:35.491
S
|
00:31.671 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 |
02:27.529
L
|
01:09.720
S
|
00:35.797 | 00:42.012 | 0 | H |
2 | 4 | 02:43.023 | 01:37.170 |
00:34.915
S
|
00:30.938
S
|
0 | H |