# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Tymek | Mazda MX5 Cup | 00:16:31.376 | 9 laps / 0 cuts |
01:43.565 Tyre: H |
01:49.406 | 1 (+1 after session) |
2 | sickaboycycu | Mazda MX5 Cup | 00:18:50.017 | 9 laps / 2 cuts |
01:44.025 Tyre: H |
01:50.449 | 0 |
3 | Michele M. | Mazda MX5 Cup | 00:16:41.289 | 6 laps / 0 cuts |
01:44.892 Tyre: H |
01:58.377 | 0 |
4 | Christopher F | Mazda MX5 Cup | 00:02:07.694 | 1 laps / 0 cuts |
02:07.695 Tyre: H |
00:00.000 | 0 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:56.192 | 00:49.372 | 00:34.907 | 00:31.913 | 0 | H |
2 | 3 | 01:45.383 | 00:40.278 | 00:35.099 | 00:30.006 | 0 | H |
3 | 1 |
01:43.565
L
L
|
00:39.652
S
|
00:33.930
S
|
00:29.983
S
|
0 | H |
4 | 1 | 01:47.098 | 00:40.642 | 00:35.379 | 00:31.077 | 0 | H |
5 | 1 | 01:55.633 | 00:50.932 | 00:34.443 | 00:30.258 | 0 | H |
6 | 1 | 01:58.770 | 00:41.230 | 00:34.051 | 00:43.489 | 0 | H |
7 | 1 | 01:49.606 | 00:41.125 | 00:36.567 | 00:31.914 | 0 | H |
8 | 1 | 01:48.167 | 00:40.722 | 00:36.674 | 00:30.771 | 0 | H |
9 | 1 | 01:47.026 | 00:41.214 | 00:34.105 | 00:31.707 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:54.524 | 00:48.510 | 00:35.352 | 00:30.662 | 0 | H |
2 | 2 | 01:44.938 | 00:40.332 | 00:34.222 | 00:30.384 | 0 | H |
3 | 2 | 01:57.194 | 00:49.411 | 00:37.499 | 00:30.284 | 1 | H |
4 | 2 |
01:44.025
L
|
00:40.314 |
00:33.786
S
|
00:29.925
S
|
0 | H |
5 | 2 | 01:48.755 | 00:40.320 | 00:37.485 | 00:30.950 | 0 | H |
6 | 2 | 01:58.298 | 00:40.255 | 00:34.510 | 00:43.533 | 0 | H |
7 | 2 | 01:49.519 |
00:40.183
S
|
00:36.310 | 00:33.026 | 0 | H |
8 | 2 | 01:57.159 | 00:42.242 | 00:43.677 | 00:31.240 | 0 | H |
9 | 2 | 03:55.656 | 02:36.105 | 00:40.531 | 00:39.020 | 1 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:51.538 | 00:47.705 | 00:34.475 |
00:29.358
S
S
|
0 | H |
2 | 1 |
01:44.892
L
|
00:39.551
S
S
|
00:33.670
S
S
|
00:31.671 | 0 | H |
3 | 3 | 02:03.453 | 00:42.408 | 00:34.280 | 00:46.765 | 0 | H |
4 | 3 | 02:22.673 | 01:11.510 | 00:38.102 | 00:33.061 | 0 | H |
5 | 3 | 01:54.770 | 00:43.805 | 00:40.492 | 00:30.473 | 0 | H |
6 | 3 | 01:46.099 | 00:40.584 | 00:34.650 | 00:30.865 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 |
02:07.695
L
|
00:49.962
S
|
00:35.073
S
|
00:42.660
S
|
0 | H |