# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | demoknight | Mazda MX5 Cup | 00:15:51.340 | 9 laps / 0 cuts |
01:40.513 Tyre: H |
01:44.958 | 0 |
2 | ayrttt | Mazda MX5 Cup | 00:15:52.085 | 9 laps / 0 cuts |
01:40.615 Tyre: H |
01:45.130 | 1 |
3 | Kärss | Mazda MX5 Cup | 00:14:16.819 | 1 laps / 1 cuts |
00:00.000 |
00:00.000 | 1 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:51.785 | 00:47.787 | 00:34.348 | 00:29.650 | 0 | H |
2 | 1 | 02:05.580 | 00:40.314 | 00:42.669 | 00:42.597 | 0 | H |
3 | 1 | 01:43.860 | 00:41.170 | 00:33.642 | 00:29.048 | 0 | H |
4 | 1 | 01:42.118 | 00:39.059 | 00:32.914 | 00:30.145 | 0 | H |
5 | 1 | 01:42.394 | 00:40.042 | 00:32.782 | 00:29.570 | 0 | H |
6 | 1 | 01:41.332 | 00:39.804 |
00:32.525
S
S
|
00:29.003
S
|
0 | H |
7 | 1 |
01:40.513
L
L
|
00:38.692
S
S
|
00:32.715 | 00:29.106 | 0 | H |
8 | 1 | 01:42.885 | 00:41.126 | 00:32.585 | 00:29.174 | 0 | H |
9 | 1 | 01:40.988 | 00:39.041 | 00:32.693 | 00:29.254 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:51.148 | 00:48.270 | 00:33.515 | 00:29.363 | 0 | H |
2 | 2 | 02:08.755 | 00:41.154 | 00:57.347 | 00:30.254 | 0 | H |
3 | 2 | 01:42.372 | 00:39.704 | 00:33.278 | 00:29.390 | 0 | H |
4 | 2 | 01:42.573 | 00:39.194 | 00:33.138 | 00:30.241 | 0 | H |
5 | 2 | 01:42.204 | 00:38.938 | 00:33.165 | 00:30.101 | 0 | H |
6 | 2 |
01:40.615
L
|
00:39.087 | 00:32.597 |
00:28.931
S
S
|
0 | H |
7 | 2 | 01:41.652 | 00:39.048 | 00:32.962 | 00:29.642 | 0 | H |
8 | 2 | 01:42.105 | 00:39.847 | 00:32.836 | 00:29.422 | 0 | H |
9 | 2 | 01:40.764 |
00:38.879
S
|
00:32.549
S
|
00:29.336 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:15.698 | 01:00.602 | 00:42.651 | 00:32.445 | 1 | H |