# | Name | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|
1 | Joseph E. | Mazda MX5 Cup |
00:59.744 Tyre: H |
01:00.181 | 6 laps / 1 cuts |
2 | BatSkater | Mazda MX5 Cup |
01:03.159 Tyre: H |
01:04.378 | 5 laps / 3 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:35.230 | 01:06.214 | 00:29.016 | 0 | H |
2 | 01:55.152 | 01:27.368 | 00:27.784 | 1 | H |
3 | 01:00.615 | 00:33.597 | 00:27.018 | 0 | H |
4 | 01:00.372 | 00:33.322 | 00:27.050 | 0 | H |
5 | 00:59.993 |
00:32.985
S
S
|
00:27.008 | 0 | H |
6 |
00:59.744
L
L
|
00:32.988 |
00:26.756
S
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:28.615 | 00:51.584 | 00:37.031 | 1 | H |
2 | 01:25.982 | 00:56.066 | 00:29.916 | 2 | H |
3 | 01:05.415 | 00:36.570 | 00:28.845 | 0 | H |
4 | 01:04.561 | 00:35.950 | 00:28.611 | 0 | H |
5 |
01:03.159
L
|
00:35.168
S
|
00:27.991
S
|
0 | H |