# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Joseph E. | Mazda MX5 Cup | 00:15:56.050 | 15 laps / 0 cuts |
00:59.603 Tyre: H |
01:02.498 | 2 |
2 | BatSkater | Mazda MX5 Cup | 00:16:08.427 | 15 laps / 0 cuts |
01:00.945 Tyre: H |
01:03.085 | 3 |
3 | Hour Of O. | Mazda MX5 Cup | 00:16:10.873 | 15 laps / 0 cuts |
01:01.931 Tyre: H |
01:04.176 | 3 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:06.424 | 00:39.550 | 00:26.874 | 0 | H |
2 | 1 | 01:00.090 | 00:32.662 | 00:27.428 | 0 | H |
3 | 1 | 01:12.067 | 00:41.777 | 00:30.290 | 0 | H |
4 | 1 | 01:03.221 | 00:36.464 | 00:26.757 | 0 | H |
5 | 1 | 00:59.618 | 00:32.745 | 00:26.873 | 0 | H |
6 | 1 | 01:00.221 | 00:33.285 | 00:26.936 | 0 | H |
7 | 1 | 00:59.929 | 00:33.005 | 00:26.924 | 0 | H |
8 | 1 |
00:59.603
L
L
|
00:32.608
S
S
|
00:26.995 | 0 | H |
9 | 1 | 00:59.699 | 00:32.843 | 00:26.856 | 0 | H |
10 | 1 | 01:05.356 | 00:38.693 |
00:26.663
S
S
|
0 | H |
11 | 1 | 01:01.350 | 00:34.439 | 00:26.911 | 0 | H |
12 | 1 | 01:17.166 | 00:32.895 | 00:44.271 | 0 | H |
13 | 2 | 01:11.541 | 00:44.833 | 00:26.708 | 0 | H |
14 | 2 | 00:59.994 | 00:33.101 | 00:26.893 | 0 | H |
15 | 1 | 00:59.796 | 00:32.836 | 00:26.960 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:11.732 | 00:43.761 | 00:27.971 | 0 | H |
2 | 2 | 01:02.967 | 00:34.932 | 00:28.035 | 0 | H |
3 | 3 | 01:10.623 | 00:34.658 | 00:35.965 | 0 | H |
4 | 3 | 01:03.445 | 00:34.942 | 00:28.503 | 0 | H |
5 | 3 | 01:01.628 | 00:34.161 | 00:27.467 | 0 | H |
6 | 3 | 01:00.977 | 00:33.726 | 00:27.251 | 0 | H |
7 | 3 | 01:07.633 | 00:33.753 | 00:33.880 | 0 | H |
8 | 3 | 01:03.208 | 00:36.082 | 00:27.126 | 0 | H |
9 | 3 | 01:01.215 | 00:33.971 | 00:27.244 | 0 | H |
10 | 2 | 01:01.636 | 00:33.822 | 00:27.814 | 0 | H |
11 | 2 |
01:00.945
L
|
00:33.719
S
|
00:27.226 | 0 | H |
12 | 2 | 01:01.434 | 00:33.840 | 00:27.594 | 0 | H |
13 | 1 | 01:02.027 | 00:34.884 | 00:27.143 | 0 | H |
14 | 1 | 01:02.368 | 00:34.198 | 00:28.170 | 0 | H |
15 | 2 | 01:16.631 | 00:49.537 |
00:27.094
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:12.449 | 00:43.532 | 00:28.917 | 0 | H |
2 | 3 | 01:03.831 | 00:34.945 | 00:28.886 | 0 | H |
3 | 2 | 01:03.467 | 00:34.685 | 00:28.782 | 0 | H |
4 | 2 | 01:04.640 | 00:35.980 | 00:28.660 | 0 | H |
5 | 2 | 01:03.930 | 00:34.769 | 00:29.161 | 0 | H |
6 | 2 | 01:02.396 | 00:34.551 | 00:27.845 | 0 | H |
7 | 2 | 01:02.368 |
00:34.113
S
|
00:28.255 | 0 | H |
8 | 2 | 01:03.392 | 00:34.466 | 00:28.926 | 0 | H |
9 | 2 |
01:01.931
L
|
00:34.140 | 00:27.791 | 0 | H |
10 | 3 | 01:08.898 | 00:34.950 | 00:33.948 | 0 | H |
11 | 3 | 01:05.933 | 00:37.944 | 00:27.989 | 0 | H |
12 | 3 | 01:09.159 | 00:34.841 | 00:34.318 | 0 | H |
13 | 3 | 01:03.706 | 00:35.100 | 00:28.606 | 0 | H |
14 | 3 | 01:02.429 | 00:34.115 | 00:28.314 | 0 | H |
15 | 3 | 01:02.390 | 00:34.922 |
00:27.468
S
|
0 | H |