# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Joseph E. | Mazda MX5 Cup | 00:15:27.864 | 18 laps / 0 cuts |
00:50.596 Tyre: H |
00:51.295 | 22 |
2 | redvette72 | Mazda MX5 Cup | 00:15:36.725 | 18 laps / 0 cuts |
00:50.584 Tyre: H |
00:51.781 | 23 |
3 | BatSkater | Mazda MX5 Cup | 00:15:54.964 | 17 laps / 0 cuts |
00:52.460 Tyre: H |
00:56.180 | 31 |
4 | Hour Of O. | Mazda MX5 Cup | 00:16:17.773 | 12 laps / 0 cuts |
00:54.649 Tyre: H |
00:59.630 | 41 |
5 | Emerson | Mazda MX5 Cup | 00:16:17.943 | 4 laps / 0 cuts |
01:02.614 Tyre: H |
01:21.953 | 8 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 00:55.870 | 00:17.130 | 00:18.656 | 00:20.084 | 0 | H |
2 | 1 | 00:51.909 | 00:14.369 | 00:18.000 | 00:19.540 | 0 | H |
3 | 1 | 00:51.309 | 00:14.269 | 00:17.698 | 00:19.342 | 0 | H |
4 | 2 | 00:51.110 | 00:14.309 | 00:17.613 | 00:19.188 | 0 | H |
5 | 2 | 00:52.977 | 00:14.547 | 00:19.332 | 00:19.098 | 0 | H |
6 | 1 | 00:51.295 | 00:14.188 | 00:17.901 | 00:19.206 | 0 | H |
7 | 1 | 00:51.296 | 00:14.280 | 00:18.175 | 00:18.841 | 0 | H |
8 | 1 | 00:50.951 | 00:14.303 | 00:17.609 | 00:19.039 | 0 | H |
9 | 1 | 00:51.933 | 00:14.321 | 00:18.383 | 00:19.229 | 0 | H |
10 | 1 | 00:51.146 | 00:14.364 | 00:17.730 | 00:19.052 | 0 | H |
11 | 1 |
00:50.596
L
|
00:14.164 | 00:17.698 |
00:18.734
S
S
|
0 | H |
12 | 1 | 00:50.905 | 00:14.252 | 00:17.767 | 00:18.886 | 0 | H |
13 | 1 | 00:51.107 | 00:14.180 | 00:17.901 | 00:19.026 | 0 | H |
14 | 1 | 00:51.509 | 00:14.816 | 00:17.785 | 00:18.908 | 0 | H |
15 | 1 | 00:51.329 | 00:14.187 | 00:18.112 | 00:19.030 | 0 | H |
16 | 1 | 00:50.826 | 00:14.290 |
00:17.509
S
S
|
00:19.027 | 0 | H |
17 | 1 | 00:50.976 | 00:14.156 | 00:17.879 | 00:18.941 | 0 | H |
18 | 1 | 00:50.854 |
00:14.147
S
|
00:17.649 | 00:19.058 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 00:56.543 | 00:17.065 | 00:19.940 | 00:19.538 | 0 | H |
2 | 2 | 00:51.577 | 00:14.519 | 00:18.117 | 00:18.941 | 0 | H |
3 | 2 | 00:51.495 | 00:14.351 | 00:17.811 | 00:19.333 | 0 | H |
4 | 1 | 00:51.133 | 00:14.273 | 00:17.911 | 00:18.949 | 0 | H |
5 | 1 | 00:52.741 | 00:14.180 | 00:19.517 | 00:19.044 | 0 | H |
6 | 2 | 00:51.765 | 00:14.189 | 00:18.685 | 00:18.891 | 0 | H |
7 | 2 | 00:51.542 |
00:14.017
S
S
|
00:18.221 | 00:19.304 | 0 | H |
8 | 2 | 00:52.724 | 00:14.281 | 00:18.162 | 00:20.281 | 0 | H |
9 | 2 | 00:51.163 | 00:14.299 | 00:17.766 | 00:19.098 | 0 | H |
10 | 2 | 00:50.923 | 00:14.248 | 00:17.815 | 00:18.860 | 0 | H |
11 | 2 | 00:50.810 | 00:14.288 |
00:17.631
S
|
00:18.891 | 0 | H |
12 | 2 | 00:54.497 | 00:14.191 | 00:17.689 | 00:22.617 | 0 | H |
13 | 2 | 00:51.145 | 00:14.263 | 00:17.824 | 00:19.058 | 0 | H |
14 | 2 | 00:52.224 | 00:14.397 | 00:18.512 | 00:19.315 | 0 | H |
15 | 2 | 00:52.578 | 00:14.192 | 00:18.901 | 00:19.485 | 0 | H |
16 | 2 |
00:50.584
L
L
|
00:14.071 | 00:17.734 |
00:18.779
S
|
0 | H |
17 | 2 | 00:51.224 | 00:14.243 | 00:17.955 | 00:19.026 | 0 | H |
18 | 2 | 00:52.158 | 00:14.430 | 00:17.838 | 00:19.890 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 00:56.127 | 00:16.688 | 00:18.882 | 00:20.557 | 0 | H |
2 | 3 | 00:54.427 | 00:15.399 | 00:18.697 | 00:20.331 | 0 | H |
3 | 3 | 00:54.401 | 00:14.914 | 00:18.684 | 00:20.803 | 0 | H |
4 | 3 | 00:55.811 | 00:14.897 | 00:18.298 | 00:22.616 | 0 | H |
5 | 3 | 00:53.327 | 00:15.131 | 00:18.243 | 00:19.953 | 0 | H |
6 | 3 | 01:02.296 | 00:15.347 | 00:18.680 | 00:28.269 | 0 | H |
7 | 3 | 00:53.286 | 00:14.810 | 00:18.298 | 00:20.178 | 0 | H |
8 | 3 | 00:54.224 | 00:15.358 | 00:18.230 | 00:20.636 | 0 | H |
9 | 3 | 00:58.800 | 00:14.915 | 00:23.338 | 00:20.547 | 0 | H |
10 | 3 |
00:52.460
L
|
00:14.687 |
00:18.117
S
|
00:19.656
S
|
0 | H |
11 | 3 | 01:02.003 | 00:15.276 | 00:18.247 | 00:28.480 | 0 | H |
12 | 3 | 00:53.732 | 00:15.230 | 00:18.252 | 00:20.250 | 0 | H |
13 | 3 | 00:58.336 | 00:19.555 | 00:18.711 | 00:20.070 | 0 | H |
14 | 3 | 00:59.306 | 00:14.743 | 00:23.985 | 00:20.578 | 0 | H |
15 | 3 | 00:53.049 | 00:14.655 | 00:18.580 | 00:19.814 | 0 | H |
16 | 3 | 00:53.504 |
00:14.503
S
|
00:18.697 | 00:20.304 | 0 | H |
17 | 3 | 00:59.920 | 00:16.414 | 00:18.666 | 00:24.840 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:49.027 | 00:44.745 | 00:43.510 | 00:20.772 | 0 | H |
2 | 4 | 01:12.406 | 00:31.820 | 00:19.351 | 00:21.235 | 0 | H |
3 | 4 | 00:56.647 | 00:15.337 | 00:20.254 | 00:21.056 | 0 | H |
4 | 4 | 00:55.148 | 00:15.557 | 00:19.377 |
00:20.214
S
|
0 | H |
5 | 4 | 00:54.767 | 00:15.680 |
00:18.783
S
|
00:20.304 | 0 | H |
6 | 4 | 00:54.749 |
00:14.861
S
|
00:19.323 | 00:20.565 | 0 | H |
7 | 4 | 00:55.294 | 00:15.078 | 00:19.629 | 00:20.587 | 0 | H |
8 | 4 | 01:25.244 | 00:45.870 | 00:18.963 | 00:20.411 | 0 | H |
9 | 4 | 01:19.859 | 00:39.697 | 00:19.022 | 00:21.140 | 0 | H |
10 | 4 | 00:57.476 | 00:15.923 | 00:19.387 | 00:22.166 | 0 | H |
11 | 4 | 00:55.312 | 00:15.725 | 00:19.333 | 00:20.254 | 0 | H |
12 | 4 |
00:54.649
L
|
00:15.058 | 00:18.927 | 00:20.664 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 04:35.698 | 03:52.678 | 00:20.038 |
00:22.982
S
|
0 | H |
2 | 5 |
01:02.614
L
|
00:16.494
S
|
00:20.299 | 00:25.821 | 0 | H |
3 | 5 | 01:48.096 | 00:32.869 |
00:19.408
S
|
00:55.819 | 0 | H |
4 | 5 | 01:15.150 | 00:17.734 | 00:20.421 | 00:36.995 | 0 | H |