# | Name | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|
1 | Joseph E. | Mazda MX5 Cup |
01:05.691 Tyre: H |
01:06.144 | 7 laps / 0 cuts |
2 | redvette72 | Mazda MX5 Cup |
01:05.953 Tyre: H |
01:06.474 | 9 laps / 0 cuts |
3 | kw | Mazda MX5 Cup |
01:06.952 Tyre: H |
01:07.759 | 7 laps / 0 cuts |
4 | BatSkater | Mazda MX5 Cup |
01:07.390 Tyre: H |
01:09.124 | 7 laps / 1 cuts |
5 | Tourist | Mazda MX5 Cup |
01:09.252 Tyre: H |
01:10.179 | 3 laps / 0 cuts |
6 | Hour Of O. | Mazda MX5 Cup |
01:10.480 Tyre: H |
01:10.480 | 5 laps / 7 cuts |
7 | Emerson | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 9 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:55.414 | 03:23.374 | 00:32.040 | 0 | H |
2 | 01:06.394 | 00:34.538 | 00:31.856 | 0 | H |
3 | 01:06.561 | 00:34.376 | 00:32.185 | 0 | H |
4 | 01:05.978 | 00:34.343 | 00:31.635 | 0 | H |
5 | 01:05.977 | 00:34.329 | 00:31.648 | 0 | H |
6 | 01:06.264 | 00:34.628 | 00:31.636 | 0 | H |
7 |
01:05.691
L
L
|
00:34.159
S
S
|
00:31.532
S
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:38.609 | 01:06.696 | 00:31.913 | 0 | H |
2 | 01:07.161 | 00:35.130 | 00:32.031 | 0 | H |
3 | 01:06.622 | 00:34.821 | 00:31.801 | 0 | H |
4 | 01:06.425 | 00:34.475 | 00:31.950 | 0 | H |
5 | 01:06.468 | 00:34.657 | 00:31.811 | 0 | H |
6 | 01:06.032 | 00:34.276 |
00:31.756
S
|
0 | H |
7 | 01:06.791 | 00:34.850 | 00:31.941 | 0 | H |
8 | 01:06.346 | 00:34.410 | 00:31.936 | 0 | H |
9 |
01:05.953
L
|
00:34.178
S
|
00:31.775 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:26.914 | 00:53.011 | 00:33.903 | 0 | H |
2 | 01:09.544 | 00:36.379 | 00:33.165 | 0 | H |
3 | 01:08.045 | 00:35.380 | 00:32.665 | 0 | H |
4 | 01:07.638 | 00:35.094 | 00:32.544 | 0 | H |
5 | 01:07.369 | 00:34.816 | 00:32.553 | 0 | H |
6 | 01:07.006 | 00:34.700 |
00:32.306
S
|
0 | H |
7 |
01:06.952
L
|
00:34.525
S
|
00:32.427 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:31.117 | 00:58.483 | 00:32.634 | 0 | H |
2 | 01:07.541 |
00:34.898
S
|
00:32.643 | 0 | H |
3 |
01:07.390
L
|
00:35.237 |
00:32.153
S
|
0 | H |
4 | 01:17.347 | 00:35.655 | 00:41.692 | 1 | H |
5 | 01:08.703 | 00:35.961 | 00:32.742 | 0 | H |
6 | 01:10.406 | 00:36.620 | 00:33.786 | 0 | H |
7 | 01:11.584 | 00:38.428 | 00:33.156 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:00.002 | 01:26.432 | 00:33.570 | 0 | H |
2 | 01:11.107 | 00:37.636 | 00:33.471 | 0 | H |
3 |
01:09.252
L
|
00:36.406
S
|
00:32.846
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:08.827 | 01:18.098 | 00:50.729 | 3 | H |
2 | 01:12.046 | 00:38.219 | 00:33.827 | 1 | H |
3 | 01:13.720 | 00:40.240 | 00:33.480 | 2 | H |
4 |
01:10.480
L
|
00:37.225
S
|
00:33.255
S
|
0 | H |
5 | 01:23.908 | 00:50.361 | 00:33.547 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:30.886 | 01:42.768 | 00:48.118 | 5 | H |
2 | 01:14.112 | 00:37.878 | 00:36.234 | 2 | H |
3 | 01:16.059 | 00:38.785 | 00:37.274 | 1 | H |
4 | 01:21.900 | 00:37.552 | 00:44.348 | 1 | H |