# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | RoDigger | Nissan GT-R GT3 |
02:11.604 Tyre: M |
02:11.604 | 9 laps / 30 cuts |
2 | Jémaloku | Audi R8 LMS 2016 |
02:12.061 Tyre: M |
02:34.106 | 8 laps / 11 cuts |
3 | rubine | Nissan GT-R GT3 |
02:16.873 Tyre: S |
02:16.873 | 5 laps / 13 cuts |
4 | rubine | Audi R8 LMS 2016 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 10 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:34.616 | 00:56.323 | 01:00.898 | 00:37.395 | 0 | M |
2 | 04:59.000 | 03:18.947 | 01:02.308 | 00:37.745 | 11 | M |
3 | 02:15.975 | 00:37.663 | 01:00.502 | 00:37.810 | 2 | M |
4 | 03:14.710 | 00:40.437 | 01:00.938 | 01:33.335 | 2 | M |
5 | 03:31.015 | 01:54.917 | 00:58.338 | 00:37.760 | 6 | M |
6 |
02:11.604
L
L
|
00:35.978
S
|
00:58.572
S
|
00:37.054
S
|
0 | M |
7 | 04:42.581 | 02:43.390 | 00:57.249 | 01:01.942 | 4 | S |
8 | 09:40.601 | 08:05.971 | 00:58.433 | 00:36.197 | 1 | S |
9 | 03:20.117 | 01:24.161 | 01:06.817 | 00:49.139 | 4 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:25.692 | 01:32.107 | 01:15.892 | 00:37.693 | 5 | S |
2 | 04:14.960 | 01:42.321 | 01:01.298 | 01:31.341 | 1 | S |
3 | 03:40.538 | 01:55.864 | 01:07.091 | 00:37.583 | 2 | S |
4 | 02:22.671 |
00:34.927
S
S
|
01:09.503 | 00:38.241 | 0 | S |
5 | 04:25.014 | 02:24.341 | 01:02.803 | 00:57.870 | 2 | S |
6 | 07:24.645 | 05:03.209 | 01:00.418 | 01:21.018 | 1 | M |
7 |
02:12.061
L
|
00:38.839 |
00:57.483
S
S
|
00:35.739
S
S
|
0 | M |
8 | 03:07.588 | 01:26.837 | 00:59.940 | 00:40.811 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:43.040 | 01:01.462 | 01:01.187 | 00:40.391 | 4 | S |
2 | 02:32.485 | 00:39.369 | 01:12.351 | 00:40.765 | 2 | S |
3 | 06:58.429 | 05:21.171 | 00:58.473 | 00:38.785 | 3 | S |
4 | 04:14.197 | 00:35.308 | 01:23.065 | 02:15.824 | 4 | S |
5 |
02:16.873
L
|
00:39.219
S
|
00:57.631
S
|
00:40.023
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:24.453 | 05:47.509 | 01:00.475 | 00:36.469 | 10 | S |