# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | AmericanBirdy | Mazda MX5 Cup | 00:15:44.802 | 9 laps / 0 cuts |
01:42.612 Tyre: H |
01:43.957 | 0 |
2 | highroller1911 | Mazda MX5 Cup | 00:16:02.496 | 9 laps / 0 cuts |
01:41.779 Tyre: H |
01:46.307 | 0 |
3 | Christian B. | Mazda MX5 Cup | 00:16:43.211 | 9 laps / 3 cuts |
01:47.462 Tyre: H |
01:49.269 | 1 |
4 | Gary P. | Mazda MX5 Cup | 00:17:05.497 | 8 laps / 2 cuts |
01:54.306 Tyre: H |
02:04.290 | 2 |
5 | gcjunior | Mazda MX5 Cup | 00:17:09.859 | 8 laps / 2 cuts |
01:50.821 Tyre: H |
02:14.464 | 2 |
6 | Fabio S. | Mazda MX5 Cup | 00:15:58.811 | 3 laps / 0 cuts |
01:42.369 Tyre: H |
01:42.857 | 0 (+1 after session) |
7 | karzmir4 | Mazda MX5 Cup | 00:17:25.080 | 2 laps / 0 cuts |
01:47.611 Tyre: H |
01:47.611 | 0 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:53.204 | 00:49.300 | 00:34.155 | 00:29.749 | 0 | H |
2 | 2 |
01:42.612
L
|
00:40.179 |
00:32.886
S
S
|
00:29.547 | 0 | H |
3 | 2 | 01:42.860 | 00:39.964 | 00:33.507 |
00:29.389
S
|
0 | H |
4 | 1 | 01:42.976 |
00:39.940
S
|
00:33.376 | 00:29.660 | 0 | H |
5 | 1 | 01:45.756 | 00:40.047 | 00:36.009 | 00:29.700 | 0 | H |
6 | 1 | 01:43.432 | 00:40.148 | 00:33.787 | 00:29.497 | 0 | H |
7 | 1 | 01:44.311 | 00:40.272 | 00:33.344 | 00:30.695 | 0 | H |
8 | 1 | 01:44.689 | 00:40.407 | 00:34.128 | 00:30.154 | 0 | H |
9 | 1 | 01:45.026 | 00:41.027 | 00:34.200 | 00:29.799 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:52.053 | 00:48.089 | 00:33.984 | 00:29.980 | 0 | H |
2 | 1 | 01:42.626 | 00:40.027 |
00:33.286
S
|
00:29.313
S
S
|
0 | H |
3 | 1 |
01:41.779
L
L
|
00:39.053
S
S
|
00:33.354 | 00:29.372 | 0 | H |
4 | 2 | 01:52.677 | 00:48.947 | 00:33.571 | 00:30.159 | 0 | H |
5 | 2 | 01:43.229 | 00:39.644 | 00:33.719 | 00:29.866 | 0 | H |
6 | 2 | 01:44.061 | 00:41.097 | 00:33.524 | 00:29.440 | 0 | H |
7 | 2 | 01:48.495 | 00:39.973 | 00:38.524 | 00:29.998 | 0 | H |
8 | 2 | 01:46.159 | 00:42.979 | 00:33.385 | 00:29.795 | 0 | H |
9 | 2 | 01:51.430 | 00:40.402 | 00:39.434 | 00:31.594 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:01.769 | 00:54.171 | 00:36.135 | 00:31.463 | 0 | H |
2 | 3 | 01:50.113 | 00:42.698 | 00:36.266 | 00:31.149 | 0 | H |
3 | 3 | 01:48.509 | 00:41.117 |
00:36.118
S
|
00:31.274 | 0 | H |
4 | 3 |
01:47.462
L
|
00:41.042
S
|
00:36.437 |
00:29.983
S
|
0 | H |
5 | 3 | 01:53.353 | 00:41.232 | 00:37.836 | 00:34.285 | 1 | H |
6 | 3 | 01:48.987 | 00:41.266 | 00:36.657 | 00:31.064 | 0 | H |
7 | 3 |
01:48.670
C
|
00:41.616 | 00:36.395 | 00:30.659 | 1 | H |
8 | 3 | 01:53.091 | 00:41.581 | 00:40.531 | 00:30.979 | 1 | H |
9 | 3 | 01:51.275 | 00:43.479 | 00:36.913 | 00:30.883 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:27.954 | 01:17.110 | 00:37.296 | 00:33.548 | 1 | H |
2 | 5 | 02:19.671 | 00:46.485 | 00:51.732 | 00:41.454 | 0 | H |
3 | 5 | 02:09.937 | 00:45.567 | 00:50.444 | 00:33.926 | 0 | H |
4 | 5 | 02:11.810 | 00:49.965 | 00:47.704 | 00:34.141 | 1 | H |
5 | 5 | 01:59.676 | 00:46.672 | 00:40.275 | 00:32.729 | 0 | H |
6 | 5 | 01:57.229 | 00:45.576 | 00:38.965 | 00:32.688 | 0 | H |
7 | 5 | 02:04.921 | 00:53.970 |
00:38.096
S
|
00:32.855 | 0 | H |
8 | 4 |
01:54.306
L
|
00:43.624
S
|
00:38.471 |
00:32.211
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:09.208 | 01:02.514 | 00:35.473 | 00:31.221 | 0 | H |
2 | 4 |
01:48.528
C
|
00:42.337 | 00:35.433 | 00:30.758 | 1 | H |
3 | 4 | 01:53.481 | 00:40.724 |
00:34.938
S
|
00:37.819 | 0 | H |
4 | 4 |
01:50.821
L
|
00:40.445
S
|
00:39.344 |
00:31.032
S
|
0 | H |
5 | 4 |
01:59.805
C
|
00:40.766 | 00:35.361 | 00:43.678 | 1 | H |
6 | 4 | 01:57.184 | 00:42.192 | 00:41.953 | 00:33.039 | 0 | H |
7 | 4 | 02:31.772 | 01:01.291 | 00:54.869 | 00:35.612 | 0 | H |
8 | 5 | 02:59.062 | 01:46.229 | 00:40.662 | 00:32.171 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 04:06.957 | 03:00.572 | 00:35.677 | 00:30.708 | 0 | H |
2 | 6 | 01:43.346 | 00:39.865 | 00:34.078 | 00:29.403 | 0 | H |
3 | 6 |
01:42.369
L
|
00:39.215
S
|
00:33.804
S
|
00:29.350
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:49.268 | 01:44.028 |
00:34.731
S
|
00:30.509 | 0 | H |
2 | 7 |
01:47.611
L
|
00:39.459
S
|
00:38.465 |
00:29.687
S
|
0 | H |