# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | ThermoZero | Mazda MX5 Cup | 00:15:39.865 | 8 laps / 0 cuts |
01:43.585 Tyre: H |
01:57.444 | 3 (+3 after session) |
2 | TurboGuy63 | Mazda MX5 Cup | 00:15:40.623 | 8 laps / 1 cuts |
01:43.448 Tyre: H |
01:52.037 | 4 (+3 after session) |
3 | Seby | Mazda MX5 Cup | 00:16:36.830 | 8 laps / 0 cuts |
01:55.672 Tyre: H |
02:01.223 | 5 (+1 after session) |
4 | Vlad E. | Mazda MX5 Cup | 00:17:05.875 | 7 laps / 0 cuts |
01:49.513 Tyre: H |
01:54.097 | 8 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:57.802 | 00:50.927 | 00:36.136 | 00:30.739 | 0 | H |
2 | 1 | 02:28.789 | 01:11.834 | 00:37.999 | 00:38.956 | 0 | H |
3 | 1 | 02:11.162 | 00:56.237 | 00:37.531 | 00:37.394 | 0 | H |
4 | 3 | 02:04.257 | 00:50.920 | 00:38.043 | 00:35.294 | 0 | H |
5 | 1 | 01:45.804 | 00:41.247 | 00:35.032 | 00:29.525 | 0 | H |
6 | 1 | 01:44.926 | 00:40.733 | 00:34.516 | 00:29.677 | 0 | H |
7 | 1 | 01:43.587 | 00:39.677 |
00:34.443
S
|
00:29.467
S
|
0 | H |
8 | 2 |
01:43.585
L
|
00:39.230
S
S
|
00:34.786 | 00:29.569 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:26.761 | 00:51.798 | 00:41.382 | 00:53.581 | 0 | H |
2 | 2 | 02:01.731 | 00:44.254 | 00:34.870 | 00:42.607 | 1 | H |
3 | 2 | 02:09.492 | 00:57.001 | 00:39.847 | 00:32.644 | 0 | H |
4 | 2 | 02:02.777 | 00:50.224 | 00:36.364 | 00:36.189 | 0 | H |
5 | 2 | 01:48.146 | 00:43.211 | 00:34.705 | 00:30.230 | 0 | H |
6 | 2 | 01:44.735 | 00:40.566 | 00:34.146 | 00:30.023 | 0 | H |
7 | 2 |
01:43.448
L
L
|
00:39.841 | 00:34.186 |
00:29.421
S
S
|
0 | H |
8 | 1 | 01:43.624 |
00:39.819
S
|
00:33.741
S
S
|
00:30.064 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:28.300 | 01:00.915 | 00:45.458 | 00:41.927 | 0 | H |
2 | 3 | 01:59.579 | 00:44.987 | 00:38.943 | 00:35.649 | 0 | H |
3 | 3 | 02:16.857 | 00:56.279 | 00:48.618 | 00:31.960 | 0 | H |
4 | 1 | 01:55.731 | 00:42.192 | 00:41.926 |
00:31.613
S
|
0 | H |
5 | 3 |
01:55.672
L
|
00:45.638 | 00:38.030 | 00:32.004 | 0 | H |
6 | 3 | 02:03.688 | 00:43.503 | 00:36.710 | 00:43.475 | 0 | H |
7 | 3 | 01:58.932 |
00:41.685
S
|
00:36.666
S
|
00:40.581 | 0 | H |
8 | 3 | 01:58.102 | 00:44.144 | 00:41.247 | 00:32.711 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:05.439 | 00:56.813 | 00:36.594 | 00:32.032 | 0 | H |
2 | 4 | 01:59.542 |
00:41.120
S
|
00:47.115 | 00:31.307 | 0 | H |
3 | 4 |
01:49.513
L
|
00:41.451 | 00:36.414 | 00:31.648 | 0 | H |
4 | 4 | 01:52.640 | 00:44.889 | 00:35.059 | 00:32.692 | 0 | H |
5 | 4 | 01:53.717 | 00:49.322 |
00:34.713
S
|
00:29.682
S
|
0 | H |
6 | 4 | 01:52.341 | 00:41.384 | 00:40.770 | 00:30.187 | 0 | H |
7 | 4 | 01:56.829 | 00:50.895 | 00:35.271 | 00:30.663 | 0 | H |