# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | TheTallest1 | Mazda MX5 Cup | 00:15:41.380 | 9 laps / 1 cuts |
01:41.721 Tyre: H |
01:43.842 | 2 (+5 after session) | 35 - 36 |
2 | Ilmaennustaja | Mazda MX5 Cup | 00:16:44.221 | 9 laps / 0 cuts |
01:44.390 Tyre: H |
01:49.553 | 5 (+6 after session) | 38 - 42 |
3 | ✪ M. | Mazda MX5 Cup | 00:16:47.198 | 9 laps / 0 cuts |
01:46.116 Tyre: H |
01:51.270 | 5 (+6 after session) | 36 - 47 |
4 | Pysko | Mazda MX5 Cup | 00:16:48.959 | 9 laps / 0 cuts |
01:47.606 Tyre: H |
01:50.371 | 7 (+3 after session) | 35 - 37 |
5 | ItsMeeeeeei | Mazda MX5 Cup | 00:16:55.768 | 9 laps / 1 cuts |
01:44.570 Tyre: H |
01:50.597 | 3 (+1 after session) | 36 - 41 |
6 | cedquad | Mazda MX5 Cup | 00:16:57.349 | 9 laps / 0 cuts |
01:46.491 Tyre: H |
01:51.227 | 6 (+6 after session) | 20 - 22 |
7 | Banan | Mazda MX5 Cup | 00:18:45.302 | 7 laps / 1 cuts |
01:57.149 Tyre: H |
02:07.305 | 11 (+2 after session) | 99 - 179 |
8 | J.Gibson | Mazda MX5 Cup | 00:15:50.326 | 5 laps / 0 cuts |
01:45.863 Tyre: H |
01:53.067 | 2 | 27 - 33 |
9 | Lil J. | Mazda MX5 Cup | 00:16:39.482 | 2 laps / 0 cuts |
01:40.213 Tyre: H |
01:40.213 | 0 | 60 - 66 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:51.292 | 00:47.621 | 00:32.913 | 00:30.758 | 0 | H |
2 | 1 | 01:44.577 | 00:39.277 | 00:33.746 | 00:31.554 | 0 | H |
3 | 1 | 01:42.609 | 00:40.041 | 00:33.304 | 00:29.264 | 0 | H |
4 | 1 | 01:46.276 | 00:39.100 | 00:36.828 | 00:30.348 | 0 | H |
5 | 1 | 01:41.958 | 00:39.084 | 00:33.862 | 00:29.012 | 0 | H |
6 | 1 | 01:42.919 | 00:39.946 | 00:33.134 | 00:29.839 | 0 | H |
7 | 1 | 01:46.835 | 00:44.519 | 00:33.363 |
00:28.953
S
|
0 | H |
8 | 1 |
01:43.214
C
|
00:38.842 | 00:33.583 | 00:30.789 | 1 | H |
9 | 1 |
01:41.721
L
|
00:38.955
S
|
00:32.804
S
S
|
00:29.962 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:07.819 | 00:50.770 | 00:37.044 | 00:40.005 | 0 | H |
2 | 3 | 01:48.267 | 00:41.153 | 00:36.882 | 00:30.232 | 0 | H |
3 | 2 |
01:44.390
L
|
00:40.162 | 00:34.619 |
00:29.609
S
|
0 | H |
4 | 2 | 01:53.344 | 00:39.976 | 00:38.569 | 00:34.799 | 0 | H |
5 | 2 | 01:50.467 | 00:43.052 | 00:37.107 | 00:30.308 | 0 | H |
6 | 2 | 01:48.379 | 00:42.252 | 00:35.077 | 00:31.050 | 0 | H |
7 | 3 | 01:50.138 | 00:43.354 | 00:35.222 | 00:31.562 | 0 | H |
8 | 2 | 01:44.799 |
00:39.621
S
|
00:33.574
S
|
00:31.604 | 0 | H |
9 | 2 | 01:56.644 | 00:45.238 | 00:38.808 | 00:32.598 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:57.042 | 00:51.328 | 00:34.780 | 00:30.934 | 0 | H |
2 | 2 | 01:54.885 | 00:42.606 | 00:39.955 | 00:32.324 | 0 | H |
3 | 5 | 02:01.225 | 00:43.910 | 00:46.350 | 00:30.965 | 0 | H |
4 | 4 |
01:46.116
L
|
00:39.704 | 00:35.290 | 00:31.122 | 0 | H |
5 | 4 | 01:47.478 | 00:40.409 | 00:36.419 | 00:30.650 | 0 | H |
6 | 3 | 01:48.454 |
00:39.330
S
|
00:36.494 | 00:32.630 | 0 | H |
7 | 2 | 01:47.547 | 00:39.808 | 00:36.950 | 00:30.789 | 0 | H |
8 | 3 | 01:55.109 | 00:46.282 | 00:38.731 |
00:30.096
S
|
0 | H |
9 | 3 | 01:49.353 | 00:43.576 |
00:34.430
S
|
00:31.347 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:06.012 | 00:52.270 | 00:42.503 | 00:31.239 | 0 | H |
2 | 4 | 01:51.294 | 00:42.952 | 00:36.873 | 00:31.469 | 0 | H |
3 | 3 | 01:48.908 | 00:40.828 | 00:37.143 | 00:30.937 | 0 | H |
4 | 3 | 01:47.719 |
00:40.633
S
|
00:36.284 | 00:30.802 | 0 | H |
5 | 3 | 01:50.922 | 00:42.981 | 00:36.571 | 00:31.370 | 0 | H |
6 | 4 | 01:54.286 | 00:41.157 | 00:36.296 | 00:36.833 | 0 | H |
7 | 4 | 01:47.708 | 00:41.883 | 00:35.505 |
00:30.320
S
|
0 | H |
8 | 4 | 01:54.527 | 00:40.687 | 00:40.486 | 00:33.354 | 0 | H |
9 | 4 |
01:47.606
L
|
00:41.160 |
00:35.244
S
|
00:31.202 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:12.565 | 01:00.344 | 00:39.502 | 00:32.719 | 0 | H |
2 | 6 | 01:52.708 | 00:42.985 | 00:38.938 | 00:30.785 | 0 | H |
3 | 6 | 01:50.346 | 00:41.990 | 00:36.824 | 00:31.532 | 0 | H |
4 | 5 |
01:49.075
C
|
00:41.589 | 00:36.405 | 00:31.081 | 1 | H |
5 | 6 | 01:59.939 | 00:40.573 | 00:40.028 | 00:39.338 | 0 | H |
6 | 6 | 01:47.786 | 00:40.714 | 00:36.257 | 00:30.815 | 0 | H |
7 | 6 | 01:45.928 | 00:41.043 | 00:34.919 | 00:29.966 | 0 | H |
8 | 6 | 01:52.902 | 00:40.901 | 00:41.130 | 00:30.871 | 0 | H |
9 | 5 |
01:44.570
L
|
00:39.987
S
|
00:34.767
S
|
00:29.816
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:07.559 | 00:52.860 | 00:43.055 | 00:31.644 | 0 | H |
2 | 5 | 01:56.372 | 00:49.511 | 00:35.982 | 00:30.879 | 0 | H |
3 | 4 | 01:46.806 | 00:40.147 | 00:36.581 |
00:30.078
S
|
0 | H |
4 | 6 | 01:56.792 | 00:40.603 | 00:44.010 | 00:32.179 | 0 | H |
5 | 5 |
01:46.491
L
|
00:40.503 | 00:35.496 | 00:30.492 | 0 | H |
6 | 5 | 01:50.097 |
00:39.667
S
|
00:39.073 | 00:31.357 | 0 | H |
7 | 5 | 01:47.099 | 00:41.976 |
00:34.483
S
|
00:30.640 | 0 | H |
8 | 5 | 01:58.542 | 00:41.065 | 00:47.021 | 00:30.456 | 0 | H |
9 | 6 | 01:47.622 | 00:41.215 | 00:36.202 | 00:30.205 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:15.642 | 00:54.147 | 00:40.729 | 00:40.766 | 0 | H |
2 | 7 |
01:56.414
C
|
00:44.194 | 00:39.613 | 00:32.607 | 1 | H |
3 | 7 | 02:04.234 | 00:44.237 | 00:47.647 |
00:32.350
S
|
0 | H |
4 | 7 |
01:57.149
L
|
00:43.930 |
00:40.590
S
|
00:32.629 | 0 | H |
5 | 7 | 02:12.042 | 00:42.483 | 00:57.114 | 00:32.445 | 0 | H |
6 | 7 | 02:15.796 |
00:41.687
S
|
00:44.254 | 00:49.855 | 0 | H |
7 | 7 | 06:04.105 | 00:46.248 | 04:16.891 | 01:00.966 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 03:28.329 | 02:15.600 | 00:40.472 | 00:32.257 | 0 | H |
2 | 8 | 01:51.181 | 00:41.688 | 00:37.728 | 00:31.765 | 0 | H |
3 | 8 | 01:51.236 | 00:41.383 | 00:36.247 | 00:33.606 | 0 | H |
4 | 8 | 02:03.991 | 00:46.695 | 00:45.526 | 00:31.770 | 0 | H |
5 | 8 |
01:45.863
L
|
00:40.186
S
|
00:35.347
S
|
00:30.330
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:04.007 | 01:01.467 | 00:33.340 | 00:29.200 | 0 | H |
2 | 9 |
01:40.213
L
L
|
00:38.739
S
S
|
00:32.818
S
|
00:28.656
S
S
|
0 | H |