# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Loh_CS | Mazda MX5 Cup | 00:16:34.642 | 7 laps / 0 cuts |
02:14.552 Tyre: H |
02:20.491 | 2 (+2 after session) | 276 - 286 |
2 | Dovydas | Mazda MX5 Cup | 00:16:35.212 | 7 laps / 0 cuts |
02:13.306 Tyre: H |
02:21.632 | 0 (+1 after session) | 41 - 44 |
3 | Mindaugas K. | Mazda MX5 Cup | 00:16:43.348 | 7 laps / 0 cuts |
02:18.323 Tyre: H |
02:22.496 | 1 | 42 - 43 |
4 | AudiA38L | Mazda MX5 Cup | 00:16:26.567 | 1 laps / 0 cuts |
04:01.125 Tyre: H |
00:00.000 | 2 | 50 - 56 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:31.850 | 00:46.019 | 00:40.897 | 01:04.934 | 0 | H |
2 | 2 | 02:16.622 | 00:34.067 | 00:41.409 | 01:01.146 | 0 | H |
3 | 3 | 02:29.357 | 00:34.113 | 00:43.159 | 01:12.085 | 0 | H |
4 | 2 | 02:21.158 | 00:33.636 | 00:40.554 | 01:06.968 | 0 | H |
5 | 1 | 02:25.582 | 00:34.360 | 00:50.620 |
01:00.602
S
|
0 | H |
6 | 1 | 02:15.680 |
00:32.946
S
S
|
00:39.699 | 01:03.035 | 0 | H |
7 | 1 |
02:14.552
L
|
00:33.874 |
00:39.055
S
S
|
01:01.623 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:25.444 | 00:42.493 | 00:41.819 | 01:01.132 | 0 | H |
2 | 1 | 02:15.388 | 00:33.652 | 00:40.716 | 01:01.020 | 0 | H |
3 | 1 | 02:14.299 | 00:33.027 | 00:40.400 | 01:00.872 | 0 | H |
4 | 3 | 02:45.156 | 00:33.787 | 00:41.031 | 01:30.338 | 0 | H |
5 | 3 | 02:27.181 | 00:34.096 | 00:51.890 | 01:01.195 | 0 | H |
6 | 2 | 02:14.465 | 00:33.153 | 00:40.787 | 01:00.525 | 0 | H |
7 | 2 |
02:13.306
L
L
|
00:32.988
S
|
00:39.825
S
|
01:00.493
S
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:28.427 | 00:43.807 | 00:42.340 | 01:02.280 | 0 | H |
2 | 3 | 02:20.452 | 00:34.824 | 00:42.813 | 01:02.815 | 0 | H |
3 | 2 | 02:23.286 | 00:33.945 | 00:43.019 | 01:06.322 | 0 | H |
4 | 1 | 02:25.539 | 00:34.155 | 00:42.804 | 01:08.580 | 0 | H |
5 | 2 | 02:28.643 | 00:35.540 | 00:51.683 | 01:01.420 | 0 | H |
6 | 3 | 02:18.737 | 00:34.175 | 00:43.174 |
01:01.388
S
|
0 | H |
7 | 3 |
02:18.323
L
|
00:33.717
S
|
00:42.097
S
|
01:02.509 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 |
04:01.125
L
|
02:01.393
S
|
00:51.336
S
|
01:08.396
S
|
0 | H |