# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Jasper W. | Mazda MX5 Cup | 00:17:23.183 | 7 laps / 0 cuts |
02:17.011 Tyre: H |
02:27.885 | 4 (+3 after session) | 262 - 301 |
2 | Tengku D. | Mazda MX5 Cup | 00:17:23.202 | 7 laps / 0 cuts |
02:17.952 Tyre: H |
02:27.752 | 10 | 193 - 195 |
3 | ezan.ley | Mazda MX5 Cup | 00:17:23.620 | 7 laps / 0 cuts |
02:15.211 Tyre: H |
02:27.553 | 7 (+1 after session) | 178 - 187 |
4 | William h. | Mazda MX5 Cup | 00:17:24.356 | 7 laps / 0 cuts |
02:15.922 Tyre: H |
02:27.902 | 4 | 197 - 206 |
5 | Eddie L. | Mazda MX5 Cup | 00:10:02.884 | 3 laps / 0 cuts |
02:36.153 Tyre: H |
03:42.162 | 10 | 259 - 263 |
6 | MouArF | Mazda MX5 Cup | 00:14:42.945 | 3 laps / 0 cuts |
02:16.349 Tyre: H |
02:17.771 | 1 | 20 - 21 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:36.001 | 00:41.571 | 00:39.834 | 01:14.596 | 0 | H |
2 | 2 | 02:17.075 | 00:33.108 | 00:41.535 | 01:02.432 | 0 | H |
3 | 3 | 02:27.445 | 00:40.912 | 00:45.985 | 01:00.548 | 0 | H |
4 | 4 | 02:43.770 | 00:33.531 |
00:39.042
S
|
01:31.197 | 0 | H |
5 | 2 |
02:17.011
L
|
00:33.641 | 00:43.151 |
01:00.219
S
|
0 | H |
6 | 1 | 02:30.899 | 00:33.346 | 00:56.439 | 01:01.114 | 0 | H |
7 | 2 | 02:31.112 |
00:32.672
S
|
00:46.224 | 01:12.216 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:36.735 | 00:46.979 | 00:43.722 | 01:06.034 | 0 | H |
2 | 4 |
02:17.952
L
|
00:33.016 | 00:45.068 |
00:59.868
S
|
0 | H |
3 | 2 | 02:25.232 | 00:34.442 | 00:50.639 | 01:00.151 | 0 | H |
4 | 3 | 02:43.496 |
00:32.970
S
|
00:39.406
S
|
01:31.120 | 0 | H |
5 | 3 | 02:19.646 | 00:33.541 | 00:45.904 | 01:00.201 | 0 | H |
6 | 4 | 02:30.861 | 00:33.383 | 00:56.997 | 01:00.481 | 0 | H |
7 | 1 | 02:29.328 | 00:33.155 | 00:54.536 | 01:01.637 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:38.355 | 00:41.742 | 00:50.202 | 01:06.411 | 0 | H |
2 | 3 |
02:15.211
L
L
|
00:33.556 |
00:42.039
S
|
00:59.616
S
|
0 | H |
3 | 4 | 02:27.259 | 00:43.412 | 00:43.250 | 01:00.597 | 0 | H |
4 | 2 | 02:39.971 | 00:42.368 | 00:56.435 | 01:01.168 | 0 | H |
5 | 1 | 02:20.470 | 00:33.222 | 00:47.362 | 00:59.886 | 0 | H |
6 | 2 | 02:31.813 |
00:33.071
S
|
00:57.011 | 01:01.731 | 0 | H |
7 | 3 | 02:30.594 | 00:34.732 | 00:43.663 | 01:12.199 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:37.020 | 00:42.022 | 00:49.855 | 01:05.143 | 0 | H |
2 | 1 |
02:15.922
L
|
00:33.173 | 00:41.968 | 01:00.781 | 0 | H |
3 | 1 | 02:25.864 | 00:32.892 | 00:53.514 |
00:59.458
S
S
|
0 | H |
4 | 1 | 02:41.861 |
00:32.540
S
S
|
00:38.737
S
S
|
01:30.584 | 0 | H |
5 | 4 | 02:23.890 | 00:33.464 | 00:49.537 | 01:00.889 | 0 | H |
6 | 3 | 02:28.587 | 00:32.702 | 00:54.878 | 01:01.007 | 0 | H |
7 | 4 | 02:31.290 | 00:37.435 | 00:40.572 | 01:13.283 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:38.699 | 00:43.140 |
00:47.565
S
|
01:07.994
S
|
0 | H |
2 | 5 |
02:36.153
L
|
00:33.474
S
|
00:54.413 | 01:08.266 | 0 | H |
3 | 5 | 04:48.171 | 02:05.932 | 01:10.911 | 01:31.328 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:56.172 | 01:09.477 | 00:43.492 | 01:03.203 | 0 | H |
2 | 6 | 02:19.194 | 00:33.862 | 00:41.684 | 01:03.648 | 0 | H |
3 | 6 |
02:16.349
L
|
00:33.673
S
|
00:41.278
S
|
01:01.398
S
|
0 | H |