# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Szombati P. | Mazda MX5 Cup | 00:16:53.181 | 7 laps / 0 cuts |
02:13.030 Tyre: H |
02:24.434 | 1 (+2 after session) | 36 - 41 |
2 | Misi189 | Mazda MX5 Cup | 00:16:56.617 | 7 laps / 0 cuts |
02:14.565 Tyre: H |
02:23.279 | 2 (+2 after session) | 44 - 53 |
3 | gieter | Mazda MX5 Cup | 00:17:23.314 | 7 laps / 0 cuts |
02:16.455 Tyre: H |
02:23.124 | 1 | 14 - 16 |
4 | Eviolect | Mazda MX5 Cup | 00:17:25.852 | 7 laps / 0 cuts |
02:17.431 Tyre: H |
02:24.577 | 4 | 15 - 18 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:26.583 | 00:43.785 | 00:41.773 | 01:01.025 | 0 | H |
2 | 2 | 02:43.426 | 00:58.148 | 00:41.747 | 01:03.531 | 0 | H |
3 | 1 |
02:13.030
L
L
|
00:33.440 |
00:39.826
S
S
|
00:59.764
S
S
|
0 | H |
4 | 2 | 02:30.841 | 00:33.409 | 00:40.176 | 01:17.256 | 0 | H |
5 | 2 | 02:15.456 | 00:34.692 | 00:40.702 | 01:00.062 | 0 | H |
6 | 1 | 02:30.232 | 00:33.875 | 00:56.048 | 01:00.309 | 0 | H |
7 | 1 | 02:13.619 |
00:33.386
S
|
00:40.078 | 01:00.155 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:36.971 | 00:42.284 | 00:45.086 | 01:09.601 | 0 | H |
2 | 1 | 02:31.293 | 00:40.962 | 00:47.326 | 01:03.005 | 0 | H |
3 | 2 | 02:28.005 | 00:34.060 | 00:52.277 | 01:01.668 | 0 | H |
4 | 1 | 02:17.470 | 00:33.578 | 00:42.093 | 01:01.799 | 0 | H |
5 | 1 | 02:15.122 | 00:34.066 | 00:40.342 |
01:00.714
S
|
0 | H |
6 | 2 | 02:33.223 | 00:34.545 | 00:57.411 | 01:01.267 | 0 | H |
7 | 2 |
02:14.565
L
|
00:33.360
S
S
|
00:39.942
S
|
01:01.263 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 03:04.588 | 00:59.479 | 00:52.861 | 01:12.248 | 0 | H |
2 | 4 | 02:34.752 | 00:44.672 | 00:40.950 | 01:09.130 | 0 | H |
3 | 4 | 02:19.666 | 00:37.610 |
00:40.532
S
|
01:01.524 | 0 | H |
4 | 3 |
02:16.455
L
|
00:33.859 | 00:41.189 | 01:01.407 | 0 | H |
5 | 3 | 02:20.818 | 00:38.821 | 00:41.085 |
01:00.912
S
|
0 | H |
6 | 3 | 02:20.036 |
00:33.414
S
|
00:44.837 | 01:01.785 | 0 | H |
7 | 3 | 02:27.017 | 00:33.465 | 00:52.640 |
01:00.912
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:58.387 | 00:58.970 | 00:53.353 | 01:06.064 | 0 | H |
2 | 3 | 02:30.243 | 00:34.574 | 00:51.849 | 01:03.820 | 0 | H |
3 | 3 | 02:25.385 | 00:34.024 | 00:44.986 | 01:06.375 | 0 | H |
4 | 4 | 02:20.960 | 00:34.392 | 00:43.780 | 01:02.788 | 0 | H |
5 | 4 | 02:33.754 | 00:37.992 | 00:49.778 | 01:05.984 | 0 | H |
6 | 4 | 02:19.690 | 00:34.332 |
00:41.967
S
|
01:03.391 | 0 | H |
7 | 4 |
02:17.431
L
|
00:33.971
S
|
00:42.364 |
01:01.096
S
|
0 | H |