# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | trihardCat | Mazda MX5 Cup |
01:43.530 Tyre: H |
01:44.947 | 4 laps / 0 cuts | 46 - 48 |
2 | ACGx | Mazda MX5 Cup |
01:54.466 Tyre: H |
01:58.046 | 3 laps / 3 cuts | 42 - 45 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:47.315 | 01:34.559 | 00:41.927 | 00:30.829 | 0 | H |
2 | 01:45.951 | 00:39.971 | 00:35.784 | 00:30.196 | 0 | H |
3 | 01:45.362 | 00:40.257 | 00:35.545 |
00:29.560
S
S
|
0 | H |
4 |
01:43.530
L
L
|
00:39.521
S
S
|
00:33.787
S
S
|
00:30.222 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:45.966 | 04:28.935 | 00:41.651 | 00:35.380 | 3 | H |
2 | 02:01.626 | 00:43.029 | 00:43.137 | 00:35.460 | 0 | H |
3 |
01:54.466
L
|
00:41.400
S
|
00:40.176
S
|
00:32.890
S
|
0 | H |