# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Gustavo D. | Mazda MX5 Cup | 00:16:29.786 | 9 laps / 0 cuts |
01:38.438 Tyre: H |
01:39.619 | 0 | 140 - 143 |
2 | Estika | Mazda MX5 Cup | 00:16:38.934 | 9 laps / 1 cuts |
01:44.965 Tyre: H |
01:49.547 | 4 | 60 - 76 |
3 | AndreMartins | Mazda MX5 Cup | 00:18:22.560 | 9 laps / 0 cuts |
01:45.461 Tyre: H |
01:50.201 | 6 | 38 - 51 |
4 | TiagoMartins | Mazda MX5 Cup | 00:18:32.550 | 9 laps / 0 cuts |
01:42.997 Tyre: H |
01:50.883 | 3 | 43 - 50 |
5 | Fauwzk | Mazda MX5 Cup | 00:17:26.132 | 2 laps / 1 cuts |
02:46.920 Tyre: H |
00:00.000 | 0 | 10 - 13 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:15.914 | 01:13.895 | 00:33.021 | 00:28.998 | 0 | H |
2 | 4 | 01:40.946 | 00:38.972 | 00:32.832 | 00:29.142 | 0 | H |
3 | 4 | 01:39.466 | 00:37.996 | 00:32.765 | 00:28.705 | 0 | H |
4 | 4 | 01:39.815 | 00:38.147 | 00:32.626 | 00:29.042 | 0 | H |
5 | 3 | 01:39.048 | 00:38.037 | 00:32.233 | 00:28.778 | 0 | H |
6 | 2 | 01:39.094 | 00:38.038 | 00:32.414 | 00:28.642 | 0 | H |
7 | 2 |
01:38.438
L
L
|
00:38.143 | 00:32.148 |
00:28.147
S
S
|
0 | H |
8 | 1 | 01:38.512 |
00:37.879
S
S
|
00:31.977
S
S
|
00:28.656 | 0 | H |
9 | 1 | 01:41.633 | 00:39.479 | 00:32.833 | 00:29.321 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:55.117 | 00:49.088 | 00:34.966 | 00:31.063 | 0 | H |
2 | 3 | 01:56.988 | 00:40.712 | 00:44.847 | 00:31.429 | 1 | H |
3 | 3 | 01:57.395 | 00:52.681 | 00:35.005 |
00:29.709
S
|
0 | H |
4 | 3 | 01:56.179 | 00:43.112 | 00:34.416 | 00:38.651 | 0 | H |
5 | 2 | 01:46.242 | 00:39.992 | 00:35.326 | 00:30.924 | 0 | H |
6 | 1 | 01:49.079 | 00:41.436 | 00:34.542 | 00:33.101 | 0 | H |
7 | 1 |
01:44.965
L
|
00:40.300 | 00:34.758 | 00:29.907 | 0 | H |
8 | 2 | 01:45.099 | 00:40.352 |
00:34.394
S
|
00:30.353 | 0 | H |
9 | 2 | 01:47.873 |
00:39.852
S
|
00:36.755 | 00:31.266 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:56.738 | 00:48.114 | 00:34.775 | 00:33.849 | 0 | H |
2 | 2 | 01:47.800 | 00:40.098 | 00:36.135 | 00:31.567 | 0 | H |
3 | 2 | 02:03.062 | 00:56.868 | 00:36.234 | 00:29.960 | 0 | H |
4 | 2 | 01:49.685 | 00:40.431 | 00:38.448 | 00:30.806 | 0 | H |
5 | 4 | 03:34.432 | 02:18.395 | 00:44.330 | 00:31.707 | 0 | H |
6 | 4 | 01:46.246 | 00:40.370 | 00:34.767 | 00:31.109 | 0 | H |
7 | 4 | 01:45.801 | 00:40.438 |
00:34.259
S
|
00:31.104 | 0 | H |
8 | 4 |
01:45.461
L
|
00:40.338 | 00:35.518 |
00:29.605
S
|
0 | H |
9 | 3 | 01:53.358 |
00:39.710
S
|
00:43.408 | 00:30.240 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:59.237 | 00:49.065 | 00:39.573 | 00:30.599 | 0 | H |
2 | 1 | 01:44.852 | 00:40.935 | 00:33.776 | 00:30.141 | 0 | H |
3 | 1 | 02:01.741 | 00:57.427 | 00:34.258 | 00:30.056 | 0 | H |
4 | 1 | 01:43.969 | 00:40.487 | 00:33.931 | 00:29.551 | 0 | H |
5 | 1 |
01:42.997
L
|
00:39.831
S
|
00:33.623
S
|
00:29.543
S
|
0 | H |
6 | 3 | 03:37.176 | 02:31.426 | 00:34.659 | 00:31.091 | 0 | H |
7 | 3 | 01:53.246 | 00:40.688 | 00:40.618 | 00:31.940 | 0 | H |
8 | 3 | 01:45.681 | 00:41.128 | 00:34.664 | 00:29.889 | 0 | H |
9 | 4 | 02:03.700 | 00:52.105 | 00:39.208 | 00:32.387 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 |
02:46.920
L
|
01:40.193
S
|
00:35.528
S
|
00:31.199
S
|
0 | H |
2 | 5 | 04:12.720 | 00:52.627 | 00:36.274 | 02:43.819 | 1 | H |