# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | PuppyDogFromHell | Mazda MX5 Cup | 00:16:24.191 | 9 laps / 1 cuts |
01:43.593 Tyre: H |
01:48.901 | 1 | 12 - 19 |
2 | jordism7421 | Mazda MX5 Cup | 00:16:25.010 | 9 laps / 0 cuts |
01:45.298 Tyre: H |
01:49.078 | 0 | 35 - 71 |
3 | Cris_il_Duc | Mazda MX5 Cup | 00:18:01.345 | 9 laps / 0 cuts |
01:44.207 Tyre: H |
01:54.498 | 4 | 19 - 29 |
4 | WoodyF430 | Mazda MX5 Cup | 00:16:55.804 | 1 laps / 0 cuts |
02:05.101 Tyre: H |
00:00.000 | 0 | 16 - 21 |
5 | Bernardo | Mazda MX5 Cup | 00:19:28.808 | 1 laps / 0 cuts |
02:03.143 Tyre: H |
00:00.000 | 0 | 241 - 248 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:53.004 | 00:48.946 | 00:34.344 |
00:29.714
S
|
0 | H |
2 | 2 | 01:45.025 |
00:39.298
S
S
|
00:35.541 | 00:30.186 | 0 | H |
3 | 1 | 02:06.437 | 00:41.225 | 00:52.975 | 00:32.237 | 0 | H |
4 | 2 | 01:50.576 | 00:40.934 | 00:39.465 | 00:30.177 | 0 | H |
5 | 2 | 01:47.013 | 00:39.580 | 00:37.048 | 00:30.385 | 0 | H |
6 | 1 | 01:44.507 | 00:39.725 | 00:34.358 | 00:30.424 | 0 | H |
7 | 2 | 01:48.902 | 00:39.081 | 00:39.338 | 00:30.483 | 1 | H |
8 | 2 | 01:45.158 | 00:40.102 | 00:35.091 | 00:29.965 | 0 | H |
9 | 1 |
01:43.593
L
L
|
00:39.355 |
00:33.953
S
|
00:30.285 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:52.406 | 00:48.029 | 00:34.371 | 00:30.006 | 0 | H |
2 | 1 |
01:45.298
L
|
00:39.333
S
|
00:33.992
S
|
00:31.973 | 0 | H |
3 | 2 | 02:08.539 | 00:41.675 | 00:53.195 | 00:33.669 | 0 | H |
4 | 1 | 01:47.763 | 00:39.759 | 00:35.810 | 00:32.194 | 0 | H |
5 | 1 | 01:47.338 | 00:40.392 | 00:35.819 | 00:31.127 | 0 | H |
6 | 2 | 01:46.876 | 00:40.060 | 00:34.025 | 00:32.791 | 0 | H |
7 | 1 | 01:46.053 | 00:39.709 | 00:35.150 | 00:31.194 | 0 | H |
8 | 1 | 01:45.317 | 00:40.742 | 00:34.790 |
00:29.785
S
|
0 | H |
9 | 2 | 01:45.447 | 00:39.989 | 00:35.582 | 00:29.876 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:11.972 | 01:05.831 | 00:35.231 | 00:30.910 | 0 | H |
2 | 3 | 02:02.137 | 00:40.808 | 00:50.531 | 00:30.798 | 0 | H |
3 | 3 | 01:51.264 | 00:40.514 | 00:35.771 | 00:34.979 | 0 | H |
4 | 3 | 01:45.556 | 00:40.135 | 00:35.050 | 00:30.371 | 0 | H |
5 | 3 | 01:53.716 | 00:49.312 | 00:34.717 | 00:29.687 | 0 | H |
6 | 3 |
01:44.207
L
|
00:40.370 |
00:34.183
S
|
00:29.654 | 0 | H |
7 | 3 | 02:02.969 |
00:39.962
S
|
00:53.416 |
00:29.591
S
S
|
0 | H |
8 | 3 | 02:01.637 | 00:52.113 | 00:35.163 | 00:34.361 | 0 | H |
9 | 3 | 02:27.904 | 00:58.475 | 00:37.166 | 00:52.263 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 |
02:05.101
L
|
01:00.733
S
|
00:34.033
S
|
00:30.335
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 |
02:03.143
L
|
00:58.640
S
|
00:33.543
S
S
|
00:30.960
S
|
0 | H |