# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Valdnos | Mazda MX5 Cup | 00:15:39.754 | 9 laps / 0 cuts |
01:40.924 Tyre: H |
01:42.900 | 1 | 16 - 20 |
2 | Nephilym | Mazda MX5 Cup | 00:15:46.956 | 9 laps / 0 cuts |
01:41.035 Tyre: H |
01:44.534 | 0 | 15 - 18 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:56.568 | 00:47.164 | 00:38.255 | 00:31.149 | 0 | H |
2 | 2 | 01:43.140 | 00:39.779 | 00:33.661 | 00:29.700 | 0 | H |
3 | 1 | 01:43.644 | 00:39.492 | 00:34.866 | 00:29.286 | 0 | H |
4 | 1 | 01:42.433 | 00:40.419 | 00:32.809 | 00:29.205 | 0 | H |
5 | 1 | 01:42.187 | 00:40.046 | 00:32.887 | 00:29.254 | 0 | H |
6 | 1 | 01:42.965 | 00:39.745 | 00:33.710 | 00:29.510 | 0 | H |
7 | 1 |
01:40.924
L
L
|
00:39.053
S
|
00:32.787
S
S
|
00:29.084
S
|
0 | H |
8 | 1 | 01:43.956 | 00:39.902 | 00:34.867 | 00:29.187 | 0 | H |
9 | 1 | 01:43.954 | 00:39.825 | 00:33.151 | 00:30.978 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:50.702 | 00:47.847 |
00:32.903
S
|
00:29.952 | 0 | H |
2 | 1 | 01:42.216 | 00:39.652 | 00:33.368 | 00:29.196 | 0 | H |
3 | 2 | 01:51.406 | 00:39.374 | 00:42.724 | 00:29.308 | 0 | H |
4 | 2 | 01:43.330 | 00:40.524 | 00:33.286 | 00:29.520 | 0 | H |
5 | 2 |
01:41.035
L
|
00:38.935
S
S
|
00:32.909 | 00:29.191 | 0 | H |
6 | 2 | 01:43.339 | 00:39.282 | 00:34.127 | 00:29.930 | 0 | H |
7 | 2 | 01:50.976 | 00:40.272 | 00:33.264 | 00:37.440 | 0 | H |
8 | 2 | 01:41.443 | 00:39.348 | 00:33.025 |
00:29.070
S
S
|
0 | H |
9 | 2 | 01:42.529 | 00:39.443 | 00:33.201 | 00:29.885 | 0 | H |