# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Duss | Mazda MX5 Cup | 00:16:16.131 | 9 laps / 0 cuts |
01:43.634 Tyre: H |
01:47.510 | 0 | 102 - 108 |
2 | Havchik/ | Mazda MX5 Cup | 00:16:26.393 | 9 laps / 1 cuts |
01:41.900 Tyre: H |
01:49.221 | 2 | 106 - 110 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:56.102 | 00:51.199 | 00:34.821 | 00:30.082 | 0 | H |
2 | 2 | 01:45.357 |
00:39.539
S
|
00:35.505 | 00:30.313 | 0 | H |
3 | 2 | 01:52.572 | 00:42.687 | 00:34.704 | 00:35.181 | 0 | H |
4 | 2 |
01:43.634
L
|
00:40.207 |
00:33.097
S
S
|
00:30.330 | 0 | H |
5 | 2 | 01:44.520 | 00:40.093 | 00:34.236 | 00:30.191 | 0 | H |
6 | 2 | 01:46.758 | 00:39.915 | 00:34.217 | 00:32.626 | 0 | H |
7 | 1 | 01:46.033 | 00:39.807 | 00:36.049 | 00:30.177 | 0 | H |
8 | 1 | 01:44.271 | 00:40.290 | 00:33.966 |
00:30.015
S
|
0 | H |
9 | 1 | 01:56.936 | 00:40.000 | 00:36.374 | 00:40.562 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:52.717 | 00:47.328 | 00:34.843 | 00:30.546 | 1 | H |
2 | 1 | 01:46.354 | 00:42.008 | 00:34.462 | 00:29.884 | 0 | H |
3 | 1 | 01:43.712 | 00:39.659 | 00:34.687 | 00:29.366 | 0 | H |
4 | 1 | 01:45.262 | 00:41.002 | 00:34.555 | 00:29.705 | 0 | H |
5 | 1 | 01:42.794 | 00:39.142 | 00:34.434 | 00:29.218 | 0 | H |
6 | 1 | 01:49.573 | 00:44.939 | 00:34.659 | 00:29.975 | 0 | H |
7 | 2 | 02:15.186 | 00:39.363 | 00:34.361 | 01:01.462 | 0 | H |
8 | 2 | 01:48.989 | 00:45.360 | 00:34.640 |
00:28.989
S
S
|
0 | H |
9 | 2 |
01:41.900
L
L
|
00:38.797
S
S
|
00:33.993
S
|
00:29.110 | 0 | H |