# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Chang K. | Mazda MX5 Cup |
02:21.770 Tyre: H |
02:30.126 | 4 laps / 6 cuts | 12 - 14 |
2 | Di Placido O. | Mazda MX5 Cup |
02:21.933 Tyre: H |
02:52.985 | 4 laps / 2 cuts | 12 - 15 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:39.331 | 01:28.975 | 01:04.472 | 01:05.884 | 1 | H |
2 | 03:22.802 | 00:34.647 | 00:54.404 | 01:53.751 | 5 | H |
3 | 02:38.483 | 00:42.735 | 00:52.195 | 01:03.553 | 0 | H |
4 |
02:21.770
L
L
|
00:34.896
S
|
00:43.937
S
S
|
01:02.937
S
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:50.898 | 01:01.372 | 00:45.585 | 01:03.941 | 0 | H |
2 | 03:24.038 | 00:33.723 | 00:47.610 | 02:02.705 | 0 | H |
3 |
02:38.591
C
|
00:51.775 | 00:43.844 | 01:02.972 | 2 | H |
4 |
02:21.933
L
|
00:33.406
S
S
|
00:45.185
S
|
01:03.342
S
|
0 | H |