# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | David M. | Mazda MX5 Cup | 00:15:15.343 | 9 laps / 0 cuts |
01:40.254 Tyre: H |
01:40.721 | 0 | 32 - 38 |
2 | Dus | Mazda MX5 Cup | 00:15:29.471 | 8 laps / 0 cuts |
01:42.291 Tyre: H |
01:55.502 | 3 | 104 - 107 |
3 | Havchik/ | Mazda MX5 Cup | 00:15:13.773 | 7 laps / 0 cuts |
01:40.508 Tyre: H |
01:42.487 | 1 | 105 - 114 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:49.608 | 00:46.837 | 00:33.575 | 00:29.196 | 0 | H |
2 | 1 | 01:40.835 | 00:38.848 | 00:33.345 | 00:28.642 | 0 | H |
3 | 1 | 01:40.789 | 00:38.788 | 00:32.981 | 00:29.020 | 0 | H |
4 | 1 | 01:40.697 | 00:38.980 |
00:32.558
S
S
|
00:29.159 | 0 | H |
5 | 1 |
01:40.254
L
L
|
00:38.518
S
|
00:32.872 | 00:28.864 | 0 | H |
6 | 1 | 01:41.281 | 00:39.060 | 00:33.362 | 00:28.859 | 0 | H |
7 | 1 | 01:40.959 | 00:38.760 | 00:33.003 | 00:29.196 | 0 | H |
8 | 1 | 01:40.277 | 00:38.569 | 00:32.809 | 00:28.899 | 0 | H |
9 | 1 | 01:40.681 | 00:39.252 | 00:32.814 |
00:28.615
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:01.008 | 00:49.750 | 00:41.449 | 00:29.809 | 0 | H |
2 | 3 | 01:58.466 | 00:41.273 | 00:47.439 | 00:29.754 | 0 | H |
3 | 3 | 01:42.900 | 00:39.413 | 00:34.119 |
00:29.368
S
|
0 | H |
4 | 3 | 02:32.541 | 01:10.874 | 00:51.273 | 00:30.394 | 0 | H |
5 | 3 | 01:52.189 | 00:40.283 |
00:33.062
S
|
00:38.844 | 0 | H |
6 | 3 |
01:42.291
L
|
00:39.641 | 00:33.278 | 00:29.372 | 0 | H |
7 | 2 | 01:46.181 | 00:39.451 | 00:35.212 | 00:31.518 | 0 | H |
8 | 2 | 01:53.951 |
00:39.297
S
|
00:44.604 | 00:30.050 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:53.633 | 00:49.418 | 00:35.173 | 00:29.042 | 0 | H |
2 | 2 | 01:41.338 | 00:38.676 | 00:33.435 | 00:29.227 | 0 | H |
3 | 2 | 01:43.366 | 00:41.774 |
00:33.066
S
|
00:28.526
S
S
|
0 | H |
4 | 2 |
01:40.508
L
|
00:38.489
S
S
|
00:33.346 | 00:28.673 | 0 | H |
5 | 2 | 01:45.132 | 00:40.737 | 00:35.266 | 00:29.129 | 0 | H |
6 | 2 | 01:42.095 | 00:39.249 | 00:33.606 | 00:29.240 | 0 | H |
7 | 3 | 04:47.791 | 03:45.632 | 00:33.355 | 00:28.804 | 0 | H |