# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Freshbot | Mazda MX5 Cup | 00:15:36.377 | 9 laps / 0 cuts |
01:40.861 Tyre: H |
01:42.852 | 2 |
2 | Dávid K. | Mazda MX5 Cup | 00:16:32.330 | 9 laps / 0 cuts |
01:40.897 Tyre: H |
01:45.191 | 3 (+1 after session) |
3 | Dofron | Mazda MX5 Cup | 00:12:49.363 | 7 laps / 0 cuts |
01:43.676 Tyre: H |
01:49.511 | 1 |
4 | Greff B. | Mazda MX5 Cup | 00:17:06.288 | 6 laps / 0 cuts |
01:47.367 Tyre: H |
02:29.954 | 2 |
5 | Oemgoed | Mazda MX5 Cup | 00:16:12.727 | 3 laps / 0 cuts |
02:00.229 Tyre: H |
02:01.979 | 2 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:53.602 | 00:49.643 | 00:33.247 | 00:30.712 | 0 | H |
2 | 2 | 01:42.565 | 00:40.577 | 00:32.715 | 00:29.273 | 0 | H |
3 | 1 | 01:47.249 | 00:40.150 | 00:37.669 | 00:29.430 | 0 | H |
4 | 1 | 01:40.892 |
00:39.031
S
|
00:32.850 |
00:29.011
S
|
0 | H |
5 | 1 |
01:40.861
L
L
|
00:39.031
S
|
00:32.414
S
S
|
00:29.416 | 0 | H |
6 | 1 | 01:43.406 | 00:39.597 | 00:33.731 | 00:30.078 | 0 | H |
7 | 1 | 01:43.152 | 00:39.409 | 00:34.214 | 00:29.529 | 0 | H |
8 | 1 | 01:42.401 | 00:39.321 | 00:32.899 | 00:30.181 | 0 | H |
9 | 1 | 01:42.296 | 00:39.378 | 00:33.380 | 00:29.538 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:51.334 | 00:48.321 | 00:33.457 | 00:29.556 | 0 | H |
2 | 1 | 01:44.248 | 00:39.651 | 00:34.442 | 00:30.155 | 0 | H |
3 | 2 | 01:48.582 | 00:41.028 | 00:38.326 | 00:29.228 | 0 | H |
4 | 2 | 01:41.897 | 00:39.338 | 00:33.256 | 00:29.303 | 0 | H |
5 | 2 | 01:46.144 |
00:38.923
S
S
|
00:33.979 | 00:33.242 | 0 | H |
6 | 2 | 01:41.849 | 00:39.241 | 00:33.223 | 00:29.385 | 0 | H |
7 | 2 |
01:40.897
L
|
00:39.175 |
00:32.836
S
|
00:28.886
S
S
|
0 | H |
8 | 2 | 01:52.722 | 00:39.003 | 00:42.196 | 00:31.523 | 0 | H |
9 | 2 | 02:24.674 | 00:47.024 | 01:06.686 | 00:30.964 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:52.333 | 00:49.346 |
00:33.409
S
|
00:29.578 | 0 | H |
2 | 3 | 01:53.941 | 00:41.054 | 00:34.101 | 00:38.786 | 0 | H |
3 | 3 | 01:54.935 | 00:40.731 | 00:44.734 | 00:29.470 | 0 | H |
4 | 3 | 01:46.567 | 00:40.052 | 00:36.162 | 00:30.353 | 0 | H |
5 | 3 |
01:43.676
L
|
00:39.776 | 00:34.583 |
00:29.317
S
|
0 | H |
6 | 3 | 01:53.771 |
00:39.594
S
|
00:43.425 | 00:30.752 | 0 | H |
7 | 3 | 01:44.177 | 00:39.899 | 00:33.588 | 00:30.690 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:04.379 | 00:49.050 | 00:42.695 | 00:32.634 | 0 | H |
2 | 4 | 02:24.615 | 00:44.643 | 00:47.483 | 00:52.489 | 0 | H |
3 | 4 | 01:48.711 | 00:43.236 | 00:34.731 | 00:30.744 | 0 | H |
4 | 4 | 05:02.112 | 03:57.465 |
00:34.281
S
|
00:30.366
S
|
0 | H |
5 | 4 | 03:59.125 | 02:50.513 | 00:37.116 | 00:31.496 | 0 | H |
6 | 4 |
01:47.367
L
|
00:40.150
S
|
00:36.365 | 00:30.852 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 04:57.338 | 03:40.141 | 00:43.497 | 00:33.700 | 0 | H |
2 | 5 |
02:00.229
L
|
00:47.356
S
|
00:40.041 |
00:32.832
S
|
0 | H |
3 | 5 | 02:03.729 | 00:50.212 |
00:39.267
S
|
00:34.250 | 0 | H |