# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Ty | Mazda MX5 Cup | 00:16:41.890 | 9 laps / 1 cuts |
01:42.629 Tyre: H |
01:47.459 | 11 |
2 | m m m. | Mazda MX5 Cup | 00:18:21.002 | 8 laps / 0 cuts |
01:40.473 Tyre: H |
01:51.874 | 6 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:22.235 | 01:06.501 | 00:44.415 | 00:31.319 | 1 | H |
2 | 1 | 01:51.017 | 00:40.736 | 00:39.259 | 00:31.022 | 0 | H |
3 | 1 | 01:48.876 | 00:45.192 | 00:33.745 | 00:29.939 | 0 | H |
4 | 1 | 01:50.439 | 00:44.662 | 00:34.884 | 00:30.893 | 0 | H |
5 | 1 | 01:46.654 | 00:42.795 | 00:33.786 | 00:30.073 | 0 | H |
6 | 1 | 01:45.027 | 00:39.691 | 00:35.996 | 00:29.340 | 0 | H |
7 | 1 | 01:51.194 | 00:42.727 | 00:38.704 | 00:29.763 | 0 | H |
8 | 1 |
01:42.629
L
|
00:39.945 |
00:33.462
S
|
00:29.222
S
|
0 | H |
9 | 1 | 01:43.836 |
00:39.368
S
|
00:33.706 | 00:30.762 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:22.789 | 01:15.663 | 00:34.506 | 00:32.620 | 0 | H |
2 | 2 | 01:50.760 | 00:40.267 | 00:39.226 | 00:31.267 | 0 | H |
3 | 2 | 02:31.790 | 01:28.205 | 00:33.314 | 00:30.271 | 0 | H |
4 | 2 | 01:44.106 | 00:39.027 | 00:35.612 | 00:29.467 | 0 | H |
5 | 2 | 01:52.288 | 00:41.400 | 00:41.309 | 00:29.579 | 0 | H |
6 | 2 | 01:42.304 | 00:38.903 | 00:33.786 | 00:29.615 | 0 | H |
7 | 2 |
01:40.473
L
L
|
00:38.688
S
S
|
00:32.958
S
S
|
00:28.827
S
S
|
0 | H |
8 | 2 | 01:41.403 | 00:39.496 | 00:33.007 | 00:28.900 | 0 | H |