# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | .71s.Gschmack | Mazda MX5 Cup | 00:16:15.690 | 9 laps / 1 cuts |
01:40.481 Tyre: H |
01:45.932 | 5 |
2 | SkorpionTHOMAS | Mazda MX5 Cup | 00:16:25.330 | 9 laps / 2 cuts |
01:43.660 Tyre: H |
01:45.837 | 3 |
3 | philipp.luburic | Mazda MX5 Cup | 00:16:28.619 | 9 laps / 2 cuts |
01:42.727 Tyre: H |
01:49.116 | 8 |
4 | XStealthFighter | Mazda MX5 Cup | 00:17:01.086 | 9 laps / 1 cuts |
01:47.895 Tyre: H |
01:53.200 | 1 (+1 after session) |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:53.768 | 00:50.737 | 00:33.863 | 00:29.168 | 0 | H |
2 | 3 | 01:51.045 | 00:42.622 | 00:33.628 | 00:34.795 | 0 | H |
3 | 1 | 01:42.424 | 00:39.487 | 00:33.696 | 00:29.241 | 0 | H |
4 | 1 | 01:49.733 | 00:39.952 | 00:33.538 | 00:36.243 | 0 | H |
5 | 2 | 02:00.422 | 00:43.320 | 00:37.620 | 00:39.482 | 1 | H |
6 | 2 | 01:44.403 | 00:39.499 | 00:35.212 | 00:29.692 | 0 | H |
7 | 2 | 01:49.458 |
00:38.776
S
S
|
00:32.791 | 00:37.891 | 0 | H |
8 | 1 | 01:43.981 | 00:40.410 | 00:33.308 | 00:30.263 | 0 | H |
9 | 1 |
01:40.481
L
L
|
00:39.119 |
00:32.338
S
S
|
00:29.024
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:52.780 | 00:49.191 | 00:33.444 | 00:30.145 | 0 | H |
2 | 1 | 01:47.232 | 00:42.720 | 00:33.839 | 00:30.673 | 0 | H |
3 | 2 | 01:48.162 | 00:40.081 |
00:33.206
S
|
00:34.875 | 0 | H |
4 | 3 | 02:06.404 | 00:40.567 | 00:53.555 | 00:32.282 | 1 | H |
5 | 3 | 01:51.143 | 00:46.438 | 00:34.159 | 00:30.546 | 1 | H |
6 | 3 | 01:45.149 | 00:41.438 | 00:33.449 | 00:30.262 | 0 | H |
7 | 3 | 01:44.150 | 00:40.547 | 00:33.940 |
00:29.663
S
|
0 | H |
8 | 3 | 01:46.670 | 00:40.565 | 00:36.311 | 00:29.794 | 0 | H |
9 | 2 |
01:43.660
L
|
00:39.513
S
|
00:34.146 | 00:30.001 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:52.751 | 00:46.971 | 00:35.108 | 00:30.672 | 1 | H |
2 | 2 | 01:48.615 | 00:41.299 | 00:36.482 | 00:30.834 | 0 | H |
3 | 3 | 01:48.666 | 00:39.626 | 00:33.314 | 00:35.726 | 0 | H |
4 | 2 | 01:52.076 | 00:39.815 | 00:42.940 | 00:29.321 | 1 | H |
5 | 1 | 01:54.613 | 00:39.369 | 00:44.271 | 00:30.973 | 0 | H |
6 | 1 |
01:42.727
L
|
00:39.326 | 00:33.967 | 00:29.434 | 0 | H |
7 | 1 | 01:43.906 | 00:39.588 | 00:35.361 |
00:28.957
S
S
|
0 | H |
8 | 2 | 01:51.988 |
00:38.922
S
|
00:33.313
S
|
00:39.753 | 0 | H |
9 | 3 | 01:53.302 | 00:39.466 | 00:44.285 | 00:29.551 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:59.886 | 00:51.800 | 00:36.342 | 00:31.744 | 0 | H |
2 | 4 | 01:57.152 | 00:43.402 | 00:42.880 | 00:30.870 | 0 | H |
3 | 4 | 01:51.035 | 00:45.273 | 00:35.333 |
00:30.429
S
|
0 | H |
4 | 4 | 01:55.972 | 00:42.042 | 00:43.307 | 00:30.623 | 0 | H |
5 | 4 |
01:48.811
C
|
00:41.419 | 00:35.996 | 00:31.396 | 1 | H |
6 | 4 | 01:53.289 | 00:44.380 | 00:36.544 | 00:32.365 | 0 | H |
7 | 4 | 01:50.515 | 00:42.295 |
00:34.889
S
|
00:33.331 | 0 | H |
8 | 4 | 01:56.546 | 00:43.588 | 00:39.514 | 00:33.444 | 0 | H |
9 | 4 |
01:47.895
L
|
00:40.687
S
|
00:35.519 | 00:31.689 | 0 | H |