# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Cubero | Mazda MX5 Cup | 00:15:32.086 | 9 laps / 0 cuts |
01:38.623 Tyre: H |
01:42.195 | 2 |
2 | 212_Prem_Uthai | Mazda MX5 Cup | 00:14:10.818 | 8 laps / 0 cuts |
01:42.586 Tyre: H |
01:44.930 | 2 |
3 | Raúl | Mazda MX5 Cup | 00:15:58.519 | 8 laps / 0 cuts |
01:39.951 Tyre: H |
01:46.625 | 4 |
4 | Long J. | Mazda MX5 Cup | 00:16:40.716 | 4 laps / 0 cuts |
01:44.157 Tyre: H |
01:45.460 | 0 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:54.546 | 00:51.077 | 00:34.047 | 00:29.422 | 0 | H |
2 | 1 | 01:40.498 | 00:38.654 | 00:32.653 | 00:29.191 | 0 | H |
3 | 2 | 01:47.947 | 00:45.834 | 00:33.344 | 00:28.769 | 0 | H |
4 | 1 | 01:41.201 | 00:39.470 | 00:32.531 | 00:29.200 | 0 | H |
5 | 1 | 01:39.786 | 00:38.523 | 00:32.391 | 00:28.872 | 0 | H |
6 | 1 | 01:39.463 | 00:38.335 | 00:32.404 | 00:28.724 | 0 | H |
7 | 1 | 01:49.256 | 00:47.877 | 00:32.539 | 00:28.840 | 0 | H |
8 | 1 | 01:40.789 | 00:38.896 | 00:33.043 | 00:28.850 | 0 | H |
9 | 1 |
01:38.623
L
L
|
00:38.098
S
S
|
00:32.031
S
S
|
00:28.494
S
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:56.386 | 00:49.043 | 00:37.206 | 00:30.137 | 0 | H |
2 | 3 | 01:52.614 | 00:47.764 | 00:34.569 | 00:30.281 | 0 | H |
3 | 3 | 01:44.111 | 00:39.996 | 00:34.222 | 00:29.893 | 0 | H |
4 | 3 | 01:43.989 | 00:39.647 | 00:33.800 | 00:30.542 | 0 | H |
5 | 2 |
01:42.586
L
|
00:39.473 |
00:33.292
S
|
00:29.821
S
|
0 | H |
6 | 2 | 01:44.252 | 00:39.759 | 00:34.101 | 00:30.392 | 0 | H |
7 | 2 | 01:43.282 | 00:39.418 | 00:33.763 | 00:30.101 | 0 | H |
8 | 2 | 01:43.681 |
00:39.268
S
|
00:34.457 | 00:29.956 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:54.441 | 00:49.200 | 00:35.603 | 00:29.638 | 0 | H |
2 | 2 | 01:42.136 | 00:39.492 | 00:33.776 | 00:28.868 | 0 | H |
3 | 1 | 01:46.296 | 00:43.741 | 00:33.327 | 00:29.228 | 0 | H |
4 | 2 | 01:41.718 | 00:39.401 | 00:33.354 | 00:28.963 | 0 | H |
5 | 3 | 02:12.036 | 01:08.351 | 00:34.515 | 00:29.170 | 0 | H |
6 | 3 | 01:43.464 | 00:40.783 | 00:33.606 | 00:29.075 | 0 | H |
7 | 3 | 01:40.777 | 00:39.082 | 00:33.125 |
00:28.570
S
|
0 | H |
8 | 3 |
01:39.951
L
|
00:38.651
S
|
00:32.589
S
|
00:28.711 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:24.194 | 01:17.909 | 00:35.649 | 00:30.636 | 0 | H |
2 | 4 | 01:45.986 | 00:41.200 | 00:34.524 | 00:30.262 | 0 | H |
3 | 4 | 01:46.239 | 00:40.966 | 00:34.457 | 00:30.816 | 0 | H |
4 | 4 |
01:44.157
L
|
00:40.342
S
|
00:33.943
S
|
00:29.872
S
|
0 | H |