# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Player | Mazda MX5 Cup | 00:15:31.569 | 9 laps / 0 cuts |
01:40.934 Tyre: H |
01:42.419 | 0 |
2 | olivierv2005 | Mazda MX5 Cup | 00:00:00.000 | 0 laps / 0 cuts |
00:00.000 |
00:00.000 | 0 |
3 | salebojic697 | Mazda MX5 Cup | 00:16:56.689 | 9 laps / 0 cuts |
01:47.655 Tyre: H |
01:52.550 | 1 |
4 | Nutch_View | Mazda MX5 Cup | 00:17:07.479 | 9 laps / 1 cuts |
01:44.994 Tyre: H |
01:50.616 | 3 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:52.319 | 00:48.645 | 00:33.970 | 00:29.704 | 0 | H |
2 | 1 | 01:43.993 | 00:39.220 | 00:34.789 | 00:29.984 | 0 | H |
3 | 1 | 01:42.979 | 00:39.106 | 00:34.110 | 00:29.763 | 0 | H |
4 | 1 | 01:43.451 | 00:40.011 | 00:33.777 | 00:29.663 | 0 | H |
5 | 1 | 01:42.400 | 00:38.860 | 00:34.015 | 00:29.525 | 0 | H |
6 | 1 | 01:41.868 | 00:39.277 |
00:33.043
S
S
|
00:29.548 | 0 | H |
7 | 1 |
01:40.934
L
L
|
00:38.610
S
S
|
00:33.074 | 00:29.250 | 0 | H |
8 | 1 | 01:41.495 | 00:38.707 | 00:33.908 |
00:28.880
S
S
|
0 | H |
9 | 1 | 01:42.238 | 00:39.782 | 00:33.071 | 00:29.385 | 0 | H |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 3 | olivierv2005 | 01:56.669 | 00:50.672 | 00:34.470 | 00:31.527 | 0 | H |
2 | 3 | olivierv2005 | 02:00.004 | 00:53.319 | 00:36.674 | 00:30.011 | 0 | H |
3 | 2 | olivierv2005 | 01:46.624 | 00:41.522 | 00:33.669 | 00:31.433 | 1 | H |
4 | 2 | olivierv2005 | 01:48.874 | 00:40.937 | 00:35.240 | 00:32.697 | 0 | H |
5 | 2 | olivierv2005 | 01:44.828 | 00:40.384 | 00:34.096 | 00:30.348 | 0 | H |
6 | 2 | olivierv2005 | 01:47.651 | 00:39.908 | 00:34.929 | 00:32.814 | 1 | H |
7 | 2 | olivierv2005 | 01:44.083 | 00:40.763 | 00:33.625 | 00:29.695 | 0 | H |
8 | 2 | olivierv2005 |
01:42.380
L
|
00:40.001
S
|
00:33.094
S
|
00:29.285
S
|
0 | H |
9 | 2 | olivierv2005 | 01:45.987 | 00:39.458 | 00:33.948 | 00:32.581 | 1 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:56.313 | 00:49.595 | 00:35.956 |
00:30.762
S
|
0 | H |
2 | 2 | 01:49.538 | 00:41.026 | 00:37.120 | 00:31.392 | 0 | H |
3 | 3 | 02:02.916 | 00:41.704 | 00:38.758 | 00:42.454 | 0 | H |
4 | 3 | 01:48.234 |
00:40.171
S
|
00:35.707
S
|
00:32.356 | 0 | H |
5 | 3 | 01:50.447 | 00:40.544 | 00:36.905 | 00:32.998 | 0 | H |
6 | 3 | 01:57.137 | 00:41.938 | 00:36.729 | 00:38.470 | 0 | H |
7 | 3 | 01:48.205 | 00:40.529 | 00:36.482 | 00:31.194 | 0 | H |
8 | 3 |
01:47.655
L
|
00:40.208 | 00:36.513 | 00:30.934 | 0 | H |
9 | 3 | 01:56.275 | 00:40.661 | 00:36.594 | 00:39.020 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:07.524 | 00:50.952 | 00:45.715 | 00:30.857 | 0 | H |
2 | 4 | 01:51.100 | 00:42.390 | 00:37.106 | 00:31.604 | 0 | H |
3 | 4 | 01:55.647 | 00:41.766 | 00:34.564 | 00:39.317 | 0 | H |
4 | 4 | 01:47.261 | 00:40.958 | 00:35.083 | 00:31.220 | 0 | H |
5 | 4 | 01:55.013 | 00:41.173 | 00:43.254 | 00:30.586 | 0 | H |
6 | 4 | 02:05.755 | 00:49.165 | 00:44.703 | 00:31.887 | 1 | H |
7 | 4 | 01:48.582 | 00:41.001 | 00:36.539 | 00:31.042 | 0 | H |
8 | 4 |
01:44.994
L
|
00:40.099
S
|
00:34.371
S
|
00:30.524
S
|
0 | H |
9 | 4 | 01:51.716 | 00:44.171 | 00:36.576 | 00:30.969 | 0 | H |