# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | sickaboycycu | Mazda MX5 Cup | 00:15:11.657 | 8 laps / 0 cuts |
01:47.360 Tyre: H |
01:53.874 | 2 |
2 | Tymek | Mazda MX5 Cup | 00:15:17.055 | 8 laps / 0 cuts |
01:46.164 Tyre: H |
01:54.574 | 4 (+1 after session) |
3 | Emily L. | Mazda MX5 Cup | 00:16:18.947 | 6 laps / 0 cuts |
01:50.898 Tyre: H |
02:00.074 | 0 |
4 | Oba | Mazda MX5 Cup | 00:16:29.173 | 5 laps / 2 cuts |
02:08.950 Tyre: H |
02:09.655 | 6 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:54.568 | 00:48.612 | 00:34.870 | 00:31.086 | 0 | H |
2 | 2 | 01:48.375 | 00:41.788 | 00:35.672 | 00:30.915 | 0 | H |
3 | 2 |
01:47.360
L
|
00:39.960
S
S
|
00:36.603 |
00:30.797
S
|
0 | H |
4 | 1 | 02:17.491 | 00:41.168 | 00:34.997 | 01:01.326 | 0 | H |
5 | 1 | 01:58.283 | 00:45.190 |
00:34.403
S
S
|
00:38.690 | 0 | H |
6 | 1 | 01:47.868 | 00:41.114 | 00:35.280 | 00:31.474 | 0 | H |
7 | 1 | 01:49.057 | 00:41.701 | 00:35.388 | 00:31.968 | 0 | H |
8 | 1 | 01:48.689 | 00:41.284 | 00:35.757 | 00:31.648 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:55.106 | 00:48.984 | 00:35.221 | 00:30.901 | 0 | H |
2 | 1 | 01:46.905 | 00:40.655 | 00:35.478 | 00:30.772 | 0 | H |
3 | 1 | 01:46.357 | 00:40.459 | 00:35.347 | 00:30.551 | 0 | H |
4 | 2 | 02:20.288 | 00:40.506 | 00:35.594 | 01:04.188 | 0 | H |
5 | 2 | 01:58.209 | 00:43.580 |
00:34.939
S
|
00:39.690 | 0 | H |
6 | 2 | 01:57.846 | 00:52.407 | 00:35.108 |
00:30.331
S
S
|
0 | H |
7 | 2 |
01:46.164
L
L
|
00:40.014
S
|
00:35.792 | 00:30.358 | 0 | H |
8 | 2 | 01:46.254 | 00:40.481 | 00:34.993 | 00:30.780 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:45.858 | 01:17.982 | 00:43.402 | 00:44.474 | 0 | H |
2 | 3 | 01:58.138 | 00:48.285 | 00:37.656 | 00:32.197 | 0 | H |
3 | 3 | 02:03.540 | 00:42.918 | 00:36.800 | 00:43.822 | 0 | H |
4 | 3 |
01:50.898
L
|
00:42.394 | 00:36.769 |
00:31.735
S
|
0 | H |
5 | 3 | 02:11.931 |
00:41.904
S
|
00:35.131
S
|
00:54.896 | 0 | H |
6 | 3 | 01:55.865 | 00:45.117 | 00:36.963 | 00:33.785 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 04:01.070 | 01:47.569 | 01:37.681 | 00:35.820 | 0 | H |
2 | 4 |
02:08.950
L
|
00:46.474 | 00:48.128 |
00:34.348
S
|
0 | H |
3 | 4 | 02:10.361 |
00:44.808
S
|
00:41.517
S
|
00:44.036 | 0 | H |
4 | 4 |
02:09.503
C
|
00:41.798 | 00:51.903 | 00:35.802 | 1 | H |
5 | 4 |
02:07.420
C
|
00:45.227 | 00:43.056 | 00:39.137 | 1 | H |