# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Blueberry | Mazda MX5 Cup | 00:15:07.891 | 8 laps / 0 cuts |
01:41.299 Tyre: H |
01:53.801 | 0 |
2 | Davan M. | Mazda MX5 Cup | 00:15:14.461 | 8 laps / 0 cuts |
01:43.512 Tyre: H |
01:51.858 | 4 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:51.290 | 00:48.043 | 00:34.258 | 00:28.989 | 0 | H |
2 | 1 | 01:43.111 | 00:39.908 | 00:34.002 | 00:29.201 | 0 | H |
3 | 1 | 01:54.216 | 00:47.192 | 00:33.782 | 00:33.242 | 0 | H |
4 | 1 | 02:28.094 | 01:15.082 | 00:42.660 | 00:30.352 | 0 | H |
5 | 1 | 01:44.137 | 00:40.530 | 00:34.019 | 00:29.588 | 0 | H |
6 | 2 | 01:59.364 | 00:55.949 | 00:33.935 | 00:29.480 | 0 | H |
7 | 2 | 01:46.389 | 00:39.771 | 00:36.234 | 00:30.384 | 0 | H |
8 | 1 |
01:41.299
L
L
|
00:39.095
S
S
|
00:33.224
S
S
|
00:28.980
S
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:11.498 | 00:47.331 | 00:52.856 | 00:31.311 | 0 | H |
2 | 2 | 02:04.455 | 01:00.833 | 00:33.877 | 00:29.745 | 0 | H |
3 | 2 | 01:44.350 | 00:40.639 | 00:33.710 | 00:30.001 | 0 | H |
4 | 2 | 01:57.424 | 00:52.656 | 00:34.384 | 00:30.384 | 0 | H |
5 | 2 | 01:56.088 | 00:42.576 | 00:41.039 | 00:32.473 | 0 | H |
6 | 1 | 01:45.137 | 00:42.696 |
00:33.237
S
|
00:29.204
S
|
0 | H |
7 | 1 |
01:43.512
L
|
00:39.918
S
|
00:34.029 | 00:29.565 | 0 | H |
8 | 2 | 01:52.041 | 00:40.391 | 00:33.674 | 00:37.976 | 0 | H |