# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Krofl_BMW | Mazda MX5 Cup | 00:15:19.422 | 9 laps / 0 cuts |
01:39.296 Tyre: H |
01:41.417 | 0 |
2 | kuzolitz | Mazda MX5 Cup | 00:16:27.554 | 9 laps / 1 cuts |
01:43.579 Tyre: H |
01:49.033 | 1 (+1 after session) |
3 | TofF S. | Mazda MX5 Cup | 00:16:22.997 | 8 laps / 0 cuts |
01:59.053 Tyre: H |
02:01.950 | 5 |
4 | DrNeKoSan | Mazda MX5 Cup | 00:16:25.553 | 8 laps / 0 cuts |
01:58.350 Tyre: H |
02:01.879 | 3 (+1 after session) |
5 | karlcoppola | Mazda MX5 Cup | 00:14:01.910 | 4 laps / 0 cuts |
01:47.544 Tyre: H |
02:02.136 | 1 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:48.113 | 00:46.545 | 00:32.782 | 00:28.786 | 0 | H |
2 | 1 | 01:40.460 | 00:38.576 | 00:33.373 | 00:28.511 | 0 | H |
3 | 1 | 01:40.519 | 00:38.775 | 00:33.272 |
00:28.472
S
S
|
0 | H |
4 | 1 | 01:39.762 | 00:38.427 | 00:32.570 | 00:28.765 | 0 | H |
5 | 1 | 01:41.758 | 00:39.501 | 00:33.353 | 00:28.904 | 0 | H |
6 | 1 | 01:41.724 | 00:39.331 | 00:33.880 | 00:28.513 | 0 | H |
7 | 1 |
01:39.296
L
L
|
00:38.227
S
S
|
00:32.387
S
S
|
00:28.682 | 0 | H |
8 | 1 | 01:46.981 | 00:38.477 | 00:32.598 | 00:35.906 | 0 | H |
9 | 1 | 01:40.837 | 00:38.796 | 00:32.989 | 00:29.052 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:56.585 | 00:50.890 | 00:34.610 | 00:31.085 | 0 | H |
2 | 2 | 01:55.850 | 00:40.552 | 00:44.091 | 00:31.207 | 0 | H |
3 | 2 | 01:49.699 | 00:43.684 | 00:36.149 | 00:29.866 | 0 | H |
4 | 2 | 01:44.315 | 00:40.118 | 00:34.376 | 00:29.821 | 0 | H |
5 | 2 |
01:43.579
L
|
00:39.746 |
00:34.164
S
|
00:29.669 | 0 | H |
6 | 2 | 01:54.229 | 00:49.938 | 00:34.415 | 00:29.876 | 0 | H |
7 | 2 | 01:49.837 | 00:44.047 | 00:35.703 | 00:30.087 | 0 | H |
8 | 2 | 01:45.728 |
00:39.741
S
|
00:36.630 |
00:29.357
S
|
0 | H |
9 | 2 |
01:47.751
C
|
00:42.050 | 00:36.118 | 00:29.583 | 1 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:09.356 | 00:58.625 | 00:37.297 | 00:33.434 | 0 | H |
2 | 3 | 02:06.039 | 00:47.428 | 00:44.523 | 00:34.088 | 0 | H |
3 | 4 | 02:03.957 | 00:47.735 | 00:40.077 | 00:36.145 | 0 | H |
4 | 3 | 02:04.020 | 00:53.064 |
00:37.088
S
|
00:33.868 | 0 | H |
5 | 3 | 01:59.664 | 00:44.901 | 00:41.669 | 00:33.094 | 0 | H |
6 | 3 | 02:01.585 |
00:43.055
S
|
00:45.662 |
00:32.868
S
|
0 | H |
7 | 3 |
01:59.053
L
|
00:47.026 | 00:38.759 | 00:33.268 | 0 | H |
8 | 3 | 01:59.332 | 00:47.282 | 00:38.912 | 00:33.138 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:12.405 | 00:58.591 | 00:40.433 | 00:33.381 | 0 | H |
2 | 4 | 02:04.263 | 00:46.570 | 00:42.903 | 00:34.790 | 0 | H |
3 | 3 | 02:01.927 | 00:46.673 | 00:40.154 | 00:35.100 | 0 | H |
4 | 4 | 02:05.911 | 00:54.559 | 00:38.335 | 00:33.017 | 0 | H |
5 | 4 | 02:02.765 | 00:46.702 | 00:38.516 | 00:37.547 | 0 | H |
6 | 4 | 01:59.055 |
00:45.430
S
|
00:40.783 |
00:32.842
S
|
0 | H |
7 | 4 |
01:58.350
L
|
00:46.475 |
00:38.138
S
|
00:33.737 | 0 | H |
8 | 4 | 02:00.887 | 00:46.143 | 00:41.787 | 00:32.957 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 04:59.035 | 02:07.841 | 00:55.616 | 01:55.578 | 0 | H |
2 | 5 | 02:27.439 | 01:13.594 | 00:41.382 | 00:32.463 | 0 | H |
3 | 5 | 01:51.425 |
00:41.307
S
|
00:36.652 | 00:33.466 | 0 | H |
4 | 5 |
01:47.544
L
|
00:41.528 |
00:35.267
S
|
00:30.749
S
|
0 | H |