# | Name | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|
1 | Jonathan Ø. | Mazda MX5 Cup |
01:42.284 Tyre: H |
01:43.846 | 5 laps / 0 cuts |
2 | Anders T. | Mazda MX5 Cup |
01:43.335 Tyre: H |
01:46.208 | 4 laps / 1 cuts |
3 | rotorgangsta11 | Mazda MX5 Cup |
01:45.526 Tyre: H |
01:46.828 | 3 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:08.994 | 01:03.712 | 00:34.744 | 00:30.538 | 0 | H |
2 | 01:44.787 | 00:39.519 | 00:35.365 | 00:29.903 | 0 | H |
3 | 01:44.098 | 00:40.378 | 00:34.673 |
00:29.047
S
S
|
0 | H |
4 | 01:44.217 | 00:39.758 | 00:33.741 | 00:30.718 | 0 | H |
5 |
01:42.284
L
L
|
00:39.312
S
S
|
00:33.120
S
|
00:29.852 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:44.503 | 01:29.015 | 00:34.011 | 00:41.477 | 1 | H |
2 | 01:46.066 | 00:42.044 | 00:34.147 | 00:29.875 | 0 | H |
3 |
01:43.335
L
|
00:40.906 |
00:32.805
S
S
|
00:29.624
S
|
0 | H |
4 | 01:49.224 |
00:39.685
S
|
00:34.664 | 00:34.875 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:46.524 | 04:33.988 | 00:37.282 | 00:35.254 | 0 | H |
2 | 01:48.130 | 00:42.497 | 00:34.979 | 00:30.654 | 0 | H |
3 |
01:45.526
L
|
00:41.234
S
|
00:34.142
S
|
00:30.150
S
|
0 | H |