# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Anders T. | Mazda MX5 Cup | 00:11:21.846 | 6 laps / 0 cuts |
01:41.439 Tyre: H |
01:50.909 | 13 |
2 | Jonathan Ø. | Mazda MX5 Cup | 00:11:22.456 | 6 laps / 2 cuts |
01:40.410 Tyre: H |
01:47.100 | 10 |
3 | Dark A. | Mazda MX5 Cup | 00:19:06.445 | 6 laps / 0 cuts |
01:43.340 Tyre: H |
01:48.849 | 0 |
4 | Kjaie | Mazda MX5 Cup | 00:14:25.257 | 2 laps / 0 cuts |
01:43.180 Tyre: H |
01:43.180 | 0 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:07.320 | 00:48.034 | 00:42.295 | 00:36.991 | 0 | H |
2 | 1 |
01:41.439
L
|
00:39.415
S
|
00:32.927 |
00:29.097
S
|
0 | H |
3 | 1 | 01:43.873 | 00:42.155 |
00:32.612
S
|
00:29.106 | 0 | H |
4 | 1 | 02:01.681 | 00:53.474 | 00:36.396 | 00:31.811 | 0 | H |
5 | 1 | 01:50.381 | 00:43.502 | 00:37.530 | 00:29.349 | 0 | H |
6 | 1 | 01:57.173 | 00:46.479 | 00:40.517 | 00:30.177 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:08.431 | 00:46.887 | 00:43.533 | 00:38.011 | 0 | H |
2 | 2 |
01:40.410
L
L
|
00:39.651
S
|
00:31.940
S
S
|
00:28.819
S
S
|
0 | H |
3 | 2 | 01:45.146 | 00:43.272 | 00:32.589 | 00:29.285 | 0 | H |
4 | 2 | 02:00.477 | 00:52.094 | 00:36.675 | 00:31.708 | 1 | H |
5 | 2 | 01:52.288 | 00:43.411 | 00:38.254 | 00:30.623 | 1 | H |
6 | 2 | 01:55.746 | 00:44.155 | 00:41.076 | 00:30.515 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:23.150 | 01:17.396 | 00:35.514 | 00:30.240 | 0 | H |
2 | 3 | 01:45.644 | 00:39.688 | 00:35.973 | 00:29.983 | 0 | H |
3 | 3 | 01:43.691 |
00:39.548
S
|
00:34.376 | 00:29.767 | 0 | H |
4 | 3 |
01:43.340
L
|
00:39.967 |
00:33.678
S
|
00:29.695
S
|
0 | H |
5 | 3 | 02:07.083 | 00:40.188 | 00:47.160 | 00:39.735 | 0 | H |
6 | 3 | 01:44.489 | 00:40.571 | 00:33.993 | 00:29.925 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:23.790 | 01:19.619 | 00:34.480 |
00:29.691
S
|
0 | H |
2 | 4 |
01:43.180
L
|
00:39.132
S
S
|
00:34.163
S
|
00:29.885 | 0 | H |