# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | RayZz3sge | Mazda MX5 Cup | 00:16:18.881 | 9 laps / 1 cuts |
01:40.542 Tyre: H |
01:46.733 | 5 |
2 | nath.boggian | Mazda MX5 Cup | 00:16:30.205 | 9 laps / 1 cuts |
01:42.555 Tyre: H |
01:48.558 | 5 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:59.118 | 00:48.162 | 00:37.241 | 00:33.715 | 0 | H |
2 | 2 | 01:52.652 | 00:49.558 | 00:33.876 | 00:29.218 | 1 | H |
3 | 2 | 01:55.032 | 00:51.285 | 00:34.613 | 00:29.134 | 0 | H |
4 | 1 | 01:40.854 | 00:39.104 | 00:32.846 |
00:28.904
S
S
|
0 | H |
5 | 1 | 01:43.220 | 00:40.500 | 00:33.205 | 00:29.515 | 0 | H |
6 | 1 |
01:40.542
L
L
|
00:38.874 |
00:32.413
S
S
|
00:29.255 | 0 | H |
7 | 1 | 01:40.885 |
00:38.754
S
|
00:33.070 | 00:29.061 | 0 | H |
8 | 1 | 02:03.855 | 00:49.096 | 00:45.238 | 00:29.521 | 0 | H |
9 | 1 | 01:42.743 | 00:39.267 | 00:33.587 | 00:29.889 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:08.179 | 00:48.623 | 00:40.627 | 00:38.929 | 0 | H |
2 | 1 | 01:42.722 | 00:39.034 | 00:33.741 | 00:29.947 | 0 | H |
3 | 1 | 01:54.280 | 00:48.774 | 00:35.100 | 00:30.406 | 0 | H |
4 | 2 | 01:52.100 | 00:39.097 | 00:35.271 | 00:37.732 | 0 | H |
5 | 2 | 01:42.953 | 00:39.620 | 00:33.525 | 00:29.808 | 0 | H |
6 | 2 |
01:42.135
C
|
00:38.864 | 00:33.912 | 00:29.359 | 1 | H |
7 | 2 |
01:42.555
L
|
00:38.619
S
S
|
00:34.371 |
00:29.565
S
|
0 | H |
8 | 2 | 01:52.464 | 00:38.808 | 00:44.019 | 00:29.637 | 0 | H |
9 | 2 | 01:52.833 | 00:39.069 |
00:32.823
S
|
00:40.941 | 0 | H |