# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | sonicbeans | Mazda MX5 Cup | 00:16:08.656 | 9 laps / 0 cuts |
01:42.239 Tyre: H |
01:46.063 | 2 (+1 after session) |
2 | Feibs | Mazda MX5 Cup | 00:16:28.252 | 9 laps / 0 cuts |
01:42.326 Tyre: H |
01:47.885 | 9 (+1 after session) |
3 | Enyi | Mazda MX5 Cup | 00:16:47.327 | 9 laps / 0 cuts |
01:45.452 Tyre: H |
01:51.959 | 2 |
4 | soniccorpse | Mazda MX5 Cup | 00:16:22.697 | 8 laps / 3 cuts |
01:55.412 Tyre: H |
01:59.331 | 3 (+1 after session) |
5 | Vax M. | Mazda MX5 Cup | 00:11:19.468 | 6 laps / 0 cuts |
01:42.337 Tyre: H |
01:50.829 | 7 |
6 | Dawidek | Mazda MX5 Cup | 00:19:18.092 | 5 laps / 0 cuts |
01:46.285 Tyre: H |
01:59.792 | 1 |
7 | Dinonugget | Mazda MX5 Cup | 00:04:12.446 | 2 laps / 0 cuts |
02:02.642 Tyre: H |
02:02.642 | 5 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:00.084 | 00:50.405 | 00:35.195 | 00:34.484 | 0 | H |
2 | 2 | 01:48.288 | 00:43.875 | 00:34.425 | 00:29.988 | 0 | H |
3 | 2 | 01:43.482 | 00:39.923 | 00:33.571 | 00:29.988 | 0 | H |
4 | 2 | 01:55.532 | 00:40.121 | 00:44.974 | 00:30.437 | 0 | H |
5 | 2 | 01:45.334 | 00:42.118 | 00:33.746 |
00:29.470
S
|
0 | H |
6 | 1 | 01:43.389 | 00:39.691 | 00:33.584 | 00:30.114 | 0 | H |
7 | 1 |
01:42.239
L
L
|
00:39.068 |
00:33.058
S
S
|
00:30.113 | 0 | H |
8 | 1 | 01:44.231 | 00:39.809 | 00:34.380 | 00:30.042 | 0 | H |
9 | 1 | 01:46.013 |
00:38.900
S
|
00:34.182 | 00:32.931 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:05.277 | 00:50.104 | 00:43.951 | 00:31.222 | 0 | H |
2 | 5 | 02:03.286 | 00:46.845 | 00:45.224 | 00:31.217 | 0 | H |
3 | 4 | 01:43.123 | 00:39.768 | 00:33.817 |
00:29.538
S
|
0 | H |
4 | 4 | 01:52.982 | 00:39.443 | 00:42.917 | 00:30.622 | 0 | H |
5 | 4 | 01:47.440 | 00:39.485 | 00:37.611 | 00:30.344 | 0 | H |
6 | 3 |
01:42.326
L
|
00:39.021
S
|
00:33.452
S
|
00:29.853 | 0 | H |
7 | 2 | 01:44.695 | 00:39.841 | 00:33.876 | 00:30.978 | 0 | H |
8 | 2 | 01:44.086 | 00:39.592 | 00:33.971 | 00:30.523 | 0 | H |
9 | 2 | 01:45.144 | 00:40.344 | 00:34.694 | 00:30.106 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:51.738 | 00:48.526 |
00:33.169
S
|
00:30.043 | 0 | H |
2 | 1 |
01:45.452
L
|
00:40.067 | 00:35.551 | 00:29.834 | 0 | H |
3 | 1 | 01:48.372 | 00:43.967 | 00:34.227 | 00:30.178 | 0 | H |
4 | 1 | 01:56.451 | 00:40.247 | 00:43.776 | 00:32.428 | 0 | H |
5 | 1 | 01:49.192 | 00:41.327 | 00:33.467 | 00:34.398 | 0 | H |
6 | 2 | 01:54.652 |
00:39.426
S
|
00:45.521 |
00:29.705
S
|
0 | H |
7 | 3 | 01:57.653 | 00:40.888 | 00:34.223 | 00:42.542 | 0 | H |
8 | 3 | 01:52.475 | 00:39.917 | 00:40.167 | 00:32.391 | 0 | H |
9 | 3 | 01:51.431 | 00:46.704 | 00:33.650 | 00:31.077 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:05.137 | 00:54.748 | 00:38.245 |
00:32.144
S
|
0 | H |
2 | 3 |
01:55.412
L
|
00:43.449
S
|
00:37.889 | 00:34.074 | 0 | H |
3 | 5 | 02:11.763 | 00:41.717 | 00:56.642 | 00:33.404 | 1 | H |
4 | 5 | 02:07.768 | 00:45.630 |
00:36.895
S
|
00:45.243 | 0 | H |
5 | 5 | 01:57.060 | 00:46.491 | 00:37.534 | 00:33.035 | 0 | H |
6 | 5 | 01:57.085 | 00:47.434 | 00:37.323 | 00:32.328 | 0 | H |
7 | 4 | 02:11.230 | 00:45.752 | 00:50.419 | 00:35.059 | 1 | H |
8 | 4 |
01:57.244
C
|
00:45.582 | 00:38.871 | 00:32.791 | 1 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:05.342 | 00:48.005 | 00:44.343 | 00:32.994 | 0 | H |
2 | 4 | 01:58.771 | 00:52.517 | 00:35.712 | 00:30.542 | 0 | H |
3 | 3 | 01:43.388 | 00:39.390 | 00:34.784 |
00:29.214
S
S
|
0 | H |
4 | 3 | 01:55.220 | 00:49.295 | 00:35.150 | 00:30.775 | 0 | H |
5 | 3 |
01:42.337
L
|
00:38.824
S
S
|
00:33.755
S
|
00:29.758 | 0 | H |
6 | 4 | 01:54.431 | 00:39.102 | 00:45.585 | 00:29.744 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 | 03:03.749 | 01:47.817 | 00:38.695 | 00:37.237 | 0 | H |
2 | 0 | 02:06.984 | 00:56.500 | 00:36.122 | 00:34.362 | 0 | H |
3 | 6 | 02:06.108 | 00:56.880 | 00:39.312 |
00:29.916
S
|
0 | H |
4 | 6 |
01:46.285
L
|
00:40.221
S
|
00:35.806
S
|
00:30.258 | 0 | H |
5 | 6 | 03:56.606 | 02:43.103 | 00:35.937 | 00:37.566 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:09.825 | 00:59.881 |
00:38.218
S
|
00:31.726
S
|
0 | H |
2 | 6 |
02:02.642
L
|
00:42.453
S
|
00:43.357 | 00:36.832 | 0 | H |