# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Guy B. | Mazda MX5 Cup | 00:16:28.468 | 8 laps / 0 cuts |
01:43.163 Tyre: H |
01:55.188 | 2 |
2 | Travis_Dot | Mazda MX5 Cup | 00:18:42.593 | 8 laps / 1 cuts |
01:54.292 Tyre: H |
02:08.018 | 4 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 03:02.127 | 00:47.878 | 00:50.548 | 01:23.701 | 0 | H |
2 | 2 | 02:49.389 | 01:25.436 | 00:38.601 | 00:45.352 | 0 | H |
3 | 1 | 01:54.642 | 00:49.643 | 00:34.750 | 00:30.249 | 0 | H |
4 | 1 | 01:45.309 | 00:40.360 | 00:34.650 | 00:30.299 | 0 | H |
5 | 1 | 01:45.268 | 00:40.607 | 00:34.912 | 00:29.749 | 0 | H |
6 | 1 | 01:44.324 | 00:39.984 | 00:34.550 | 00:29.790 | 0 | H |
7 | 1 | 01:44.227 | 00:40.053 | 00:34.474 | 00:29.700 | 0 | H |
8 | 1 |
01:43.163
L
L
|
00:39.979
S
S
|
00:33.557
S
S
|
00:29.627
S
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 03:36.698 | 00:55.319 | 00:48.466 | 01:52.913 | 0 | H |
2 | 1 | 02:14.219 | 00:50.101 | 00:44.181 | 00:39.937 | 0 | H |
3 | 2 | 02:21.537 | 00:51.699 | 00:44.568 | 00:45.270 | 0 | H |
4 | 2 | 02:04.713 | 00:42.781 | 00:49.451 | 00:32.481 | 0 | H |
5 | 2 | 02:06.872 | 00:55.457 |
00:39.466
S
|
00:31.949 | 0 | H |
6 | 2 | 02:06.475 | 00:43.428 | 00:48.824 | 00:34.223 | 0 | H |
7 | 2 |
01:54.292
L
|
00:42.153
S
|
00:40.801 |
00:31.338
S
|
0 | H |
8 | 2 | 02:17.805 | 00:47.634 | 00:38.290 | 00:51.881 | 1 | H |