# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Alexandr M. | Mazda MX5 Cup | 00:15:03.096 | 8 laps / 1 cuts |
01:43.965 Tyre: H |
01:52.113 | 0 |
2 | DXXD1NS1DX | Mazda MX5 Cup | 00:15:19.302 | 8 laps / 1 cuts |
01:48.903 Tyre: H |
01:52.993 | 0 |
3 | BOBA B | Mazda MX5 Cup | 00:16:05.165 | 8 laps / 1 cuts |
01:51.478 Tyre: H |
01:57.044 | 1 |
4 | Francesco | Mazda MX5 Cup | 00:11:38.783 | 6 laps / 1 cuts |
01:47.574 Tyre: H |
01:51.484 | 1 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:54.246 | 00:50.084 | 00:33.741 | 00:30.421 | 0 | H |
2 | 1 | 01:56.225 | 00:43.496 | 00:33.827 | 00:38.902 | 1 | H |
3 | 1 | 01:44.263 | 00:40.845 | 00:33.844 |
00:29.574
S
S
|
0 | H |
4 | 1 |
01:43.965
L
L
|
00:40.132
S
|
00:34.245 | 00:29.588 | 0 | H |
5 | 1 | 01:52.675 | 00:40.923 | 00:34.200 | 00:37.552 | 0 | H |
6 | 1 | 01:52.308 | 00:49.244 |
00:33.476
S
S
|
00:29.588 | 0 | H |
7 | 1 | 01:47.113 | 00:40.400 | 00:34.884 | 00:31.829 | 0 | H |
8 | 1 | 02:12.355 | 00:44.574 | 00:42.898 | 00:44.883 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:14.204 | 00:52.728 | 00:45.648 | 00:35.828 | 0 | H |
2 | 3 | 01:51.522 | 00:42.537 | 00:38.061 | 00:30.924 | 0 | H |
3 | 3 |
01:47.234
C
|
00:41.116 | 00:36.126 | 00:29.992 | 1 | H |
4 | 2 |
01:48.903
L
|
00:41.344
S
|
00:35.806
S
|
00:31.753 | 0 | H |
5 | 3 | 01:55.460 | 00:41.516 | 00:35.838 | 00:38.106 | 0 | H |
6 | 2 | 02:01.309 | 00:44.053 | 00:37.530 | 00:39.726 | 0 | H |
7 | 2 | 01:51.291 | 00:43.399 | 00:37.233 |
00:30.659
S
|
0 | H |
8 | 2 | 01:49.475 | 00:41.557 | 00:37.039 | 00:30.879 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:23.017 | 01:12.605 | 00:39.187 | 00:31.225 | 0 | H |
2 | 4 | 02:07.526 | 00:42.773 | 00:48.794 | 00:35.959 | 0 | H |
3 | 4 | 01:59.901 | 00:43.297 | 00:42.782 | 00:33.822 | 1 | H |
4 | 4 | 01:59.349 | 00:47.853 | 00:39.311 | 00:32.185 | 0 | H |
5 | 4 | 01:54.084 | 00:43.168 | 00:38.907 | 00:32.009 | 0 | H |
6 | 4 |
01:51.478
L
|
00:42.569
S
|
00:37.728
S
|
00:31.181
S
|
0 | H |
7 | 3 | 01:56.047 | 00:44.339 | 00:38.556 | 00:33.152 | 0 | H |
8 | 3 | 01:53.784 | 00:44.276 | 00:37.846 | 00:31.662 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:10.967 | 01:03.080 | 00:36.203 | 00:31.684 | 0 | H |
2 | 2 | 01:52.669 | 00:38.612 | 00:43.210 |
00:30.847
S
|
0 | H |
3 | 2 |
01:47.574
L
|
00:39.403 | 00:36.522 | 00:31.649 | 0 | H |
4 | 3 | 01:55.820 | 00:40.427 | 00:37.769 | 00:37.624 | 0 | H |
5 | 2 | 01:49.874 |
00:38.603
S
S
|
00:34.493
S
|
00:36.778 | 0 | H |
6 | 3 | 02:01.894 | 00:43.653 | 00:37.953 | 00:40.288 | 1 | H |