# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Sergi R. | Mazda MX5 Cup | 00:16:27.238 | 9 laps / 0 cuts |
01:42.615 Tyre: H |
01:49.404 | 2 |
2 | Xavi | Mazda MX5 Cup | 00:16:32.416 | 9 laps / 1 cuts |
01:40.300 Tyre: H |
01:49.095 | 1 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:52.039 | 00:47.986 | 00:33.741 | 00:30.312 | 0 | H |
2 | 2 | 01:44.010 | 00:40.569 | 00:33.839 | 00:29.602 | 0 | H |
3 | 1 | 01:58.998 | 00:39.671 | 00:33.696 | 00:45.631 | 0 | H |
4 | 1 | 01:47.657 | 00:43.618 | 00:34.160 | 00:29.879 | 0 | H |
5 | 1 | 01:43.160 | 00:40.223 | 00:33.885 |
00:29.052
S
|
0 | H |
6 | 2 | 01:55.666 | 00:42.779 |
00:33.521
S
|
00:39.366 | 0 | H |
7 | 1 |
01:42.615
L
|
00:39.597
S
|
00:33.560 | 00:29.458 | 0 | H |
8 | 1 | 01:48.287 | 00:45.414 | 00:33.633 | 00:29.240 | 0 | H |
9 | 1 | 01:54.843 | 00:49.854 | 00:34.011 | 00:30.978 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:49.959 | 00:46.963 | 00:33.898 | 00:29.098 | 0 | H |
2 | 1 | 01:41.182 |
00:38.794
S
S
|
00:33.179 | 00:29.209 | 0 | H |
3 | 2 | 02:05.434 | 00:55.283 | 00:32.787 | 00:37.364 | 0 | H |
4 | 2 | 01:46.579 | 00:44.173 | 00:33.260 | 00:29.146 | 0 | H |
5 | 2 | 01:43.182 | 00:39.822 | 00:34.433 | 00:28.927 | 0 | H |
6 | 1 | 01:55.074 | 00:44.901 | 00:33.101 | 00:37.072 | 0 | H |
7 | 2 | 01:51.915 | 00:49.495 | 00:33.291 | 00:29.129 | 0 | H |
8 | 2 |
01:40.300
L
L
|
00:38.861 |
00:32.720
S
S
|
00:28.719
S
S
|
0 | H |
9 | 2 | 01:58.814 | 00:39.201 | 00:48.834 | 00:30.779 | 1 | H |