# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | huno1 | Mazda MX5 Cup | 00:15:30.795 | 9 laps / 0 cuts |
01:39.909 Tyre: H |
01:40.841 | 1 |
2 | soniccorpse | Mazda MX5 Cup | 00:15:54.095 | 8 laps / 0 cuts |
01:45.056 Tyre: H |
01:57.944 | 6 |
3 | DiverXTRM | Mazda MX5 Cup | 00:16:25.160 | 7 laps / 0 cuts |
01:42.711 Tyre: H |
01:45.958 | 1 |
4 | sonicbeans | Mazda MX5 Cup | 00:07:16.237 | 4 laps / 1 cuts |
01:41.763 Tyre: H |
01:43.707 | 2 |
5 | T14 - H. | Mazda MX5 Cup | 00:03:47.003 | 2 laps / 0 cuts |
01:50.615 Tyre: H |
01:50.615 | 0 |
6 | raven! | Mazda MX5 Cup | 00:02:10.528 | 1 laps / 0 cuts |
02:10.586 Tyre: H |
00:00.000 | 4 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:04.076 | 00:50.502 | 00:44.437 | 00:29.137 | 0 | H |
2 | 1 | 01:41.415 | 00:38.982 | 00:33.453 | 00:28.980 | 0 | H |
3 | 1 | 01:40.674 | 00:38.637 | 00:33.196 | 00:28.841 | 0 | H |
4 | 1 | 01:40.111 | 00:38.682 | 00:32.877 |
00:28.552
S
S
|
0 | H |
5 | 1 | 01:40.617 | 00:38.913 | 00:33.047 | 00:28.657 | 0 | H |
6 | 1 |
01:39.909
L
L
|
00:38.731 | 00:32.508 | 00:28.670 | 0 | H |
7 | 1 | 01:40.984 |
00:38.573
S
S
|
00:32.392
S
S
|
00:30.019 | 0 | H |
8 | 1 | 01:41.607 | 00:38.922 | 00:32.993 | 00:29.692 | 0 | H |
9 | 1 | 01:41.416 | 00:38.700 | 00:33.493 | 00:29.223 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:08.482 | 00:49.264 | 00:48.218 | 00:31.000 | 0 | H |
2 | 4 | 02:20.383 | 00:40.555 | 00:38.138 | 01:01.690 | 0 | H |
3 | 3 | 01:50.094 | 00:42.792 | 00:36.044 | 00:31.258 | 0 | H |
4 | 3 | 01:59.448 | 00:40.621 | 00:48.200 | 00:30.627 | 0 | H |
5 | 2 | 02:12.376 | 00:40.464 | 00:44.946 | 00:46.966 | 0 | H |
6 | 2 | 01:51.763 | 00:42.904 | 00:37.192 | 00:31.667 | 0 | H |
7 | 2 | 01:46.494 | 00:40.856 | 00:35.132 | 00:30.506 | 0 | H |
8 | 2 |
01:45.056
L
|
00:40.058
S
|
00:34.524
S
|
00:30.474
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:50.259 | 01:44.198 | 00:36.253 | 00:29.808 | 0 | H |
2 | 5 | 01:44.296 | 00:39.627 | 00:34.470 | 00:30.199 | 0 | H |
3 | 4 | 01:43.874 | 00:40.524 | 00:33.664 | 00:29.686 | 0 | H |
4 | 4 | 01:44.150 | 00:40.062 | 00:33.975 | 00:30.113 | 0 | H |
5 | 3 | 01:43.934 | 00:39.990 | 00:34.231 | 00:29.713 | 0 | H |
6 | 3 |
01:42.711
L
|
00:39.526
S
|
00:33.620
S
|
00:29.565
S
|
0 | H |
7 | 3 | 01:56.788 | 00:39.811 | 00:46.876 | 00:30.101 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:01.647 | 00:54.718 | 00:37.107 | 00:29.822 | 0 | H |
2 | 3 | 01:45.651 | 00:40.216 | 00:33.930 | 00:31.505 | 0 | H |
3 | 2 |
01:41.763
L
|
00:39.599
S
|
00:33.138
S
|
00:29.026
S
|
0 | H |
4 | 2 | 01:47.180 | 00:38.942 | 00:35.217 | 00:33.021 | 1 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:56.440 | 00:49.736 | 00:36.171 | 00:30.533 | 0 | H |
2 | 2 |
01:50.615
L
|
00:46.491
S
|
00:34.542
S
|
00:29.582
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 |
02:10.586
L
|
00:56.890
S
|
00:42.682
S
|
00:31.014
S
|
0 | H |