# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | N S. | Mazda MX5 Cup | 00:15:29.546 | 9 laps / 0 cuts |
01:38.955 Tyre: H |
01:42.014 | 0 |
2 | DS | Mazda MX5 Cup | 00:15:44.837 | 9 laps / 0 cuts |
01:40.211 Tyre: H |
01:43.979 | 1 |
3 | ALLRIDERZ | Mazda MX5 Cup | 00:17:07.181 | 1 laps / 0 cuts |
03:33.409 Tyre: H |
00:00.000 | 0 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:53.459 | 00:49.582 | 00:33.813 | 00:30.064 | 0 | H |
2 | 2 | 01:41.086 | 00:38.905 | 00:33.169 | 00:29.012 | 0 | H |
3 | 1 | 01:41.242 | 00:38.958 | 00:32.921 | 00:29.363 | 0 | H |
4 | 1 | 01:39.874 | 00:38.498 | 00:32.769 | 00:28.607 | 0 | H |
5 | 1 | 01:54.922 | 00:52.638 | 00:33.515 | 00:28.769 | 0 | H |
6 | 1 | 01:40.635 | 00:38.490 | 00:32.606 | 00:29.539 | 0 | H |
7 | 1 | 01:39.940 | 00:38.852 | 00:32.680 |
00:28.408
S
S
|
0 | H |
8 | 1 | 01:39.465 | 00:38.314 | 00:32.535 | 00:28.616 | 0 | H |
9 | 1 |
01:38.955
L
L
|
00:38.277
S
S
|
00:32.219
S
S
|
00:28.459 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:53.051 | 00:49.350 | 00:34.024 | 00:29.677 | 0 | H |
2 | 1 | 01:41.171 | 00:39.008 | 00:33.318 | 00:28.845 | 0 | H |
3 | 2 | 01:41.590 | 00:38.995 | 00:33.178 | 00:29.417 | 0 | H |
4 | 2 | 01:40.688 | 00:39.115 | 00:32.872 | 00:28.701 | 0 | H |
5 | 2 | 01:55.103 | 00:52.081 | 00:33.745 | 00:29.277 | 0 | H |
6 | 2 | 01:40.537 |
00:38.702
S
|
00:32.882 | 00:28.953 | 0 | H |
7 | 2 |
01:40.211
L
|
00:38.786 |
00:32.859
S
|
00:28.566
S
|
0 | H |
8 | 2 | 01:51.211 | 00:38.882 | 00:33.066 | 00:39.263 | 0 | H |
9 | 2 | 01:41.327 | 00:38.998 | 00:33.422 | 00:28.907 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 |
03:33.409
L
|
02:29.000
S
|
00:34.750
S
|
00:29.659
S
|
0 | H |