# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | 3B-BOLTON-TALBOT | Mazda MX5 Cup | 00:17:31.662 | 9 laps / 0 cuts |
01:41.413 Tyre: H |
01:50.459 | 5 (+3 after session) |
2 | Domolevski | Mazda MX5 Cup | 00:17:39.073 | 9 laps / 0 cuts |
01:40.736 Tyre: H |
01:55.044 | 4 (+1 after session) |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:53.045 | 00:46.000 | 00:33.295 | 00:33.750 | 0 | H |
2 | 1 | 01:45.406 | 00:39.193 | 00:32.693 | 00:33.520 | 0 | H |
3 | 1 | 01:55.984 | 00:53.389 | 00:33.223 | 00:29.372 | 0 | H |
4 | 1 | 01:48.388 | 00:45.042 | 00:33.682 | 00:29.664 | 0 | H |
5 | 1 |
01:41.413
L
|
00:39.079 | 00:33.291 | 00:29.043 | 0 | H |
6 | 1 | 01:51.007 | 00:49.694 | 00:32.603 |
00:28.710
S
S
|
0 | H |
7 | 1 | 01:43.541 |
00:38.746
S
|
00:32.539 | 00:32.256 | 0 | H |
8 | 1 | 02:07.479 | 00:57.126 |
00:32.175
S
S
|
00:38.178 | 0 | H |
9 | 1 | 02:45.401 | 01:40.363 | 00:35.802 | 00:29.236 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:52.764 | 00:45.795 | 00:37.673 | 00:29.296 | 0 | H |
2 | 2 | 01:57.157 | 00:40.257 | 00:39.924 | 00:36.976 | 0 | H |
3 | 2 | 01:47.483 | 00:44.403 | 00:33.866 | 00:29.214 | 0 | H |
4 | 2 | 01:45.635 | 00:39.490 | 00:36.302 | 00:29.843 | 0 | H |
5 | 2 | 01:53.367 | 00:38.945 | 00:34.120 | 00:40.302 | 0 | H |
6 | 2 |
01:40.736
L
L
|
00:39.294 | 00:32.553 |
00:28.889
S
|
0 | H |
7 | 2 | 01:43.215 |
00:38.739
S
S
|
00:32.512
S
|
00:31.964 | 0 | H |
8 | 2 | 02:21.016 | 00:54.166 | 00:33.332 | 00:53.518 | 0 | H |
9 | 2 | 02:37.721 | 01:25.380 | 00:36.161 | 00:36.180 | 0 | H |