# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | HybriD | Mazda MX5 Cup | 00:16:12.183 | 9 laps / 1 cuts |
01:43.685 Tyre: H |
01:46.749 | 0 (+1 after session) |
2 | patronciu | Mazda MX5 Cup | 00:16:21.526 | 9 laps / 1 cuts |
01:42.648 Tyre: H |
01:49.022 | 3 |
3 | nightprowler | Mazda MX5 Cup | 00:16:58.402 | 9 laps / 0 cuts |
01:42.503 Tyre: H |
01:51.813 | 6 |
4 | Misiek | Mazda MX5 Cup | 00:15:43.069 | 1 laps / 0 cuts |
02:45.817 Tyre: H |
00:00.000 | 3 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:00.538 | 00:50.721 | 00:37.763 | 00:32.054 | 0 | H |
2 | 2 | 01:49.067 | 00:40.731 | 00:36.144 | 00:32.192 | 0 | H |
3 | 2 | 01:55.729 | 00:49.674 | 00:35.437 | 00:30.618 | 0 | H |
4 | 1 | 01:44.919 | 00:39.974 | 00:34.475 | 00:30.470 | 0 | H |
5 | 1 | 01:44.422 | 00:40.045 | 00:34.479 | 00:29.898 | 0 | H |
6 | 1 |
01:44.419
C
|
00:39.979 | 00:34.105 | 00:30.335 | 1 | H |
7 | 1 |
01:43.685
L
|
00:39.948 |
00:34.101
S
|
00:29.636
S
|
0 | H |
8 | 1 | 01:43.952 |
00:39.728
S
|
00:34.570 | 00:29.654 | 0 | H |
9 | 1 | 01:45.474 | 00:40.466 | 00:34.516 | 00:30.492 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:53.199 | 00:49.326 | 00:33.587 | 00:30.286 | 0 | H |
2 | 1 | 01:44.620 | 00:40.049 | 00:34.371 | 00:30.200 | 0 | H |
3 | 1 | 01:58.527 | 00:39.660 | 00:48.419 | 00:30.448 | 0 | H |
4 | 2 | 01:59.870 | 00:40.738 | 00:35.109 | 00:44.023 | 0 | H |
5 | 2 | 01:44.713 | 00:40.286 | 00:34.641 |
00:29.786
S
|
0 | H |
6 | 2 | 01:47.771 | 00:39.997 | 00:34.826 | 00:32.948 | 0 | H |
7 | 2 |
01:45.186
C
|
00:39.994 | 00:34.925 | 00:30.267 | 1 | H |
8 | 2 | 01:45.011 | 00:40.450 | 00:34.447 | 00:30.114 | 0 | H |
9 | 2 |
01:42.648
L
|
00:39.234
S
S
|
00:33.489
S
|
00:29.925 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:03.911 | 00:51.817 | 00:35.712 | 00:36.382 | 0 | H |
2 | 3 | 02:05.625 | 00:40.124 | 00:45.406 | 00:40.095 | 0 | H |
3 | 3 | 01:44.274 |
00:39.455
S
|
00:34.277 | 00:30.542 | 0 | H |
4 | 3 | 02:06.189 | 00:58.013 | 00:37.035 | 00:31.141 | 0 | H |
5 | 3 | 01:45.993 | 00:40.630 | 00:34.461 | 00:30.902 | 0 | H |
6 | 3 | 01:56.311 | 00:39.456 | 00:34.204 | 00:42.651 | 0 | H |
7 | 3 | 01:48.010 | 00:39.880 | 00:38.831 |
00:29.299
S
S
|
0 | H |
8 | 3 | 01:45.602 | 00:39.533 | 00:34.759 | 00:31.310 | 0 | H |
9 | 3 |
01:42.503
L
L
|
00:39.674 |
00:33.103
S
S
|
00:29.726 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 |
02:45.817
L
|
01:08.941
S
|
00:45.067
S
|
00:51.809
S
|
0 | H |