# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | HeffeHam | Mazda MX5 Cup | 00:15:24.875 | 6 laps / 0 cuts |
02:24.716 Tyre: H |
02:29.152 | 1 | 98 - 108 |
2 | SHAP3LESS | Mazda MX5 Cup | 00:17:16.246 | 6 laps / 0 cuts |
02:15.421 Tyre: H |
02:25.742 | 0 (+1 after session) | 106 - 110 |
3 | ViNsAniTee | Mazda MX5 Cup | 00:17:53.794 | 6 laps / 0 cuts |
02:20.283 Tyre: H |
02:31.782 | 1 | 169 - 189 |
4 | dvehampton10 | Mazda MX5 Cup | 00:15:59.888 | 5 laps / 0 cuts |
02:12.880 Tyre: H |
02:16.998 | 0 | 97 - 101 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:40.025 | 00:50.815 | 00:45.338 | 01:03.872 | 0 | H |
2 | 3 | 02:38.466 | 00:40.556 | 00:43.898 | 01:14.012 | 0 | H |
3 | 3 | 02:25.440 | 00:36.270 | 00:46.003 | 01:03.167 | 0 | H |
4 | 3 | 02:26.465 |
00:35.064
S
|
00:46.939 | 01:04.462 | 0 | H |
5 | 3 | 02:30.676 | 00:43.301 |
00:43.327
S
|
01:04.048 | 0 | H |
6 | 1 |
02:24.716
L
|
00:35.200 | 00:46.989 |
01:02.527
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:43.968 | 00:44.218 | 00:41.575 | 01:18.175 | 0 | H |
2 | 1 | 02:25.457 | 00:41.526 | 00:41.804 | 01:02.127 | 0 | H |
3 | 1 |
02:15.421
L
|
00:34.400
S
|
00:40.366
S
|
01:00.655
S
|
0 | H |
4 | 1 | 02:37.001 | 00:40.802 | 00:54.909 | 01:01.290 | 0 | H |
5 | 1 | 02:25.091 | 00:35.184 | 00:48.055 | 01:01.852 | 0 | H |
6 | 2 | 04:49.375 | 03:06.766 | 00:40.919 | 01:01.690 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:47.085 | 00:43.551 | 00:42.137 | 01:21.397 | 0 | H |
2 | 2 | 02:31.352 | 00:34.276 | 00:43.052 | 01:14.024 | 0 | H |
3 | 2 | 02:41.085 |
00:34.266
S
|
00:42.803 | 01:24.016 | 0 | H |
4 | 2 |
02:20.283
L
|
00:34.366 | 00:43.132 |
01:02.785
S
|
0 | H |
5 | 2 | 02:34.408 | 00:36.009 | 00:43.550 | 01:14.849 | 0 | H |
6 | 3 | 04:59.670 | 03:14.252 |
00:41.225
S
|
01:04.193 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 03:23.914 | 01:42.407 | 00:40.455 | 01:01.052 | 0 | H |
2 | 4 | 02:14.394 | 00:33.895 | 00:39.942 | 01:00.557 | 0 | H |
3 | 4 | 02:27.195 |
00:33.201
S
S
|
00:54.098 |
00:59.896
S
S
|
0 | H |
4 | 4 | 02:13.524 | 00:33.309 | 00:39.788 | 01:00.427 | 0 | H |
5 | 4 |
02:12.880
L
L
|
00:33.273 |
00:39.348
S
S
|
01:00.259 | 0 | H |