# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | SHAP3LESS | Mazda MX5 Cup | 00:16:49.750 | 7 laps / 0 cuts |
02:13.226 Tyre: H |
02:18.917 | 2 | 101 - 142 |
2 | ViNsAniTee | Mazda MX5 Cup | 00:17:16.179 | 7 laps / 0 cuts |
02:15.846 Tyre: H |
02:26.762 | 2 | 161 - 201 |
3 | HeffeHam | Mazda MX5 Cup | 00:17:54.238 | 7 laps / 1 cuts |
02:22.952 Tyre: H |
02:30.188 | 5 | 98 - 136 |
4 | Goldamia | Mazda MX5 Cup | 00:05:08.749 | 2 laps / 0 cuts |
02:18.792 Tyre: H |
02:18.792 | 1 | 250 - 421 |
5 | SaloLue | Mazda MX5 Cup | 00:18:20.595 | 2 laps / 0 cuts |
02:15.689 Tyre: H |
02:15.689 | 0 | 21 - 276 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:56.309 | 00:55.043 | 00:40.586 | 01:20.680 | 0 | H |
2 | 4 | 02:15.524 | 00:34.481 | 00:40.028 | 01:01.015 | 0 | H |
3 | 3 | 02:39.100 | 00:34.292 |
00:39.627
S
S
|
01:25.181 | 0 | H |
4 | 2 | 02:14.933 | 00:33.953 | 00:39.888 | 01:01.092 | 0 | H |
5 | 1 | 02:14.328 | 00:33.788 | 00:39.843 | 01:00.697 | 0 | H |
6 | 1 |
02:13.226
L
L
|
00:33.385
S
S
|
00:39.757 |
01:00.084
S
S
|
0 | H |
7 | 1 | 02:16.393 | 00:33.532 | 00:40.397 | 01:02.464 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:35.695 | 00:52.429 | 00:42.057 | 01:01.209 | 0 | H |
2 | 3 | 02:34.545 | 00:35.609 | 00:45.442 | 01:13.494 | 0 | H |
3 | 1 |
02:15.846
L
|
00:34.213
S
|
00:40.882
S
|
01:00.751
S
|
0 | H |
4 | 1 | 02:29.553 | 00:35.266 | 00:46.431 | 01:07.856 | 0 | H |
5 | 2 | 02:26.772 | 00:36.116 | 00:48.790 | 01:01.866 | 0 | H |
6 | 2 | 02:27.896 | 00:36.089 | 00:47.251 | 01:04.556 | 0 | H |
7 | 2 | 02:25.965 | 00:34.536 | 00:49.144 | 01:02.285 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:38.393 | 00:45.160 | 00:49.954 |
01:03.279
S
|
0 | H |
2 | 1 | 02:25.452 | 00:34.760 |
00:43.313
S
|
01:07.379 | 0 | H |
3 | 2 | 02:37.050 | 00:36.440 | 00:56.012 | 01:04.598 | 0 | H |
4 | 3 | 02:44.938 | 00:38.992 | 00:54.103 | 01:11.843 | 1 | H |
5 | 3 | 02:25.531 | 00:35.564 | 00:43.866 | 01:06.101 | 0 | H |
6 | 3 |
02:22.952
L
|
00:34.660
S
|
00:44.892 | 01:03.400 | 0 | H |
7 | 3 | 02:39.959 | 00:35.409 | 00:44.716 | 01:19.834 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:50.081 | 00:46.988 | 00:50.472 | 01:12.621 | 0 | H |
2 | 2 |
02:18.792
L
|
00:35.940
S
|
00:40.648
S
|
01:02.204
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:34.315 | 00:47.697 | 00:42.511 | 01:04.107 | 0 | H |
2 | 5 |
02:15.689
L
|
00:34.161
S
|
00:41.004
S
|
01:00.524
S
|
0 | H |