# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Timslegowelt | Mazda MX5 Cup | 00:16:15.367 | 7 laps / 0 cuts |
02:15.162 Tyre: H |
02:17.529 | 1 | 11 - 483 |
2 | dvehampton10 | Mazda MX5 Cup | 00:16:16.866 | 7 laps / 0 cuts |
02:11.695 Tyre: H |
02:19.157 | 0 | 97 - 103 |
3 | Shazy? | Mazda MX5 Cup | 00:09:24.988 | 4 laps / 0 cuts |
02:14.636 Tyre: H |
02:19.593 | 1 | 63 - 2526 |
4 | Dakron | Mazda MX5 Cup | 00:04:38.637 | 2 laps / 0 cuts |
02:14.215 Tyre: H |
02:14.215 | 0 | 22 - 133 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:30.231 | 00:45.471 | 00:41.849 | 01:02.911 | 0 | H |
2 | 4 | 02:19.860 | 00:34.622 | 00:42.206 | 01:03.032 | 0 | H |
3 | 3 | 02:17.285 | 00:34.339 | 00:40.900 | 01:02.046 | 0 | H |
4 | 2 | 02:17.127 | 00:33.609 | 00:40.895 | 01:02.623 | 0 | H |
5 | 1 | 02:17.227 | 00:33.642 | 00:41.269 | 01:02.316 | 0 | H |
6 | 1 | 02:18.516 | 00:34.003 | 00:40.955 | 01:03.558 | 0 | H |
7 | 1 |
02:15.162
L
|
00:33.327
S
|
00:40.580
S
|
01:01.255
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:21.986 | 00:42.546 | 00:39.496 | 00:59.944 | 0 | H |
2 | 1 |
02:11.695
L
L
|
00:33.122 | 00:39.151 |
00:59.422
S
S
|
0 | H |
3 | 1 | 02:11.815 |
00:33.044
S
S
|
00:39.007
S
S
|
00:59.764 | 0 | H |
4 | 1 | 02:12.935 | 00:33.540 | 00:39.618 | 00:59.777 | 0 | H |
5 | 2 | 02:45.990 | 00:33.051 | 00:39.339 | 01:33.600 | 0 | H |
6 | 2 | 02:16.106 | 00:33.119 | 00:39.609 | 01:03.378 | 0 | H |
7 | 2 | 02:16.402 | 00:33.352 | 00:40.788 | 01:02.262 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:26.314 | 00:44.740 | 00:40.725 | 01:00.849 | 0 | H |
2 | 3 |
02:14.636
L
|
00:33.508 |
00:40.432
S
|
01:00.696 | 0 | H |
3 | 2 | 02:14.705 |
00:33.433
S
|
00:40.712 |
01:00.560
S
|
0 | H |
4 | 3 | 02:29.439 | 00:38.891 | 00:40.960 | 01:09.588 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:24.434 | 00:41.173 | 00:41.684 | 01:01.577 | 0 | H |
2 | 2 |
02:14.215
L
|
00:33.114
S
|
00:40.518
S
|
01:00.583
S
|
0 | H |