# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Tygo L. | Mazda MX5 Cup | 00:15:05.448 | 8 laps / 1 cuts |
01:42.514 Tyre: H |
01:54.403 | 13 | 19 - 21 |
2 | benjamin7662 | Mazda MX5 Cup | 00:15:06.473 | 8 laps / 0 cuts |
01:46.032 Tyre: H |
01:52.863 | 6 | 19 - 30 |
3 | Tjeuk | Mazda MX5 Cup | 00:15:12.083 | 8 laps / 0 cuts |
01:43.091 Tyre: H |
01:53.990 | 11 | 29 - 32 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:52.152 | 00:48.139 | 00:34.326 | 00:29.687 | 0 | H |
2 | 2 | 01:53.561 | 00:39.424 | 00:39.757 | 00:34.380 | 0 | H |
3 | 3 | 02:05.224 | 00:39.666 | 00:36.990 | 00:48.568 | 0 | H |
4 | 2 | 01:47.330 | 00:42.567 | 00:33.574 | 00:31.189 | 0 | H |
5 | 2 | 01:43.926 | 00:41.668 |
00:32.926
S
|
00:29.332
S
|
0 | H |
6 | 1 |
01:42.514
L
L
|
00:38.880
S
|
00:33.772 | 00:29.862 | 0 | H |
7 | 2 | 02:13.863 | 01:02.317 | 00:34.254 | 00:37.292 | 0 | H |
8 | 1 |
01:46.906
C
|
00:40.454 | 00:35.506 | 00:30.946 | 1 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:56.441 | 00:50.778 | 00:35.712 | 00:29.951 | 0 | H |
2 | 1 | 01:48.826 | 00:41.078 | 00:36.063 | 00:31.685 | 0 | H |
3 | 1 | 01:54.778 | 00:39.677 |
00:34.722
S
|
00:40.379 | 0 | H |
4 | 1 | 01:57.689 |
00:39.471
S
|
00:42.061 | 00:36.157 | 0 | H |
5 | 3 |
01:46.032
L
|
00:40.768 | 00:35.545 |
00:29.719
S
|
0 | H |
6 | 3 | 02:00.347 | 00:41.858 | 00:35.955 | 00:42.534 | 0 | H |
7 | 1 | 01:53.997 | 00:41.339 | 00:34.723 | 00:37.935 | 0 | H |
8 | 2 | 01:48.378 | 00:41.877 | 00:35.950 | 00:30.551 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:54.142 | 00:52.537 | 00:32.580 |
00:29.025
S
S
|
0 | H |
2 | 3 | 01:52.492 |
00:38.499
S
S
|
00:32.319
S
S
|
00:41.674 | 0 | H |
3 | 2 | 01:54.508 | 00:38.674 | 00:34.799 | 00:41.035 | 0 | H |
4 | 3 | 01:57.230 | 00:39.372 | 00:36.652 | 00:41.206 | 0 | H |
5 | 1 | 01:43.318 | 00:39.922 | 00:33.917 | 00:29.479 | 0 | H |
6 | 2 |
01:43.091
L
|
00:39.921 | 00:33.461 | 00:29.709 | 0 | H |
7 | 3 | 02:13.896 | 01:00.771 | 00:43.560 | 00:29.565 | 0 | H |
8 | 3 | 01:53.400 | 00:41.220 | 00:43.065 | 00:29.115 | 0 | H |