# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | viper_124 | Mazda MX5 Cup | 00:15:28.779 | 9 laps / 0 cuts |
01:39.428 Tyre: H |
01:42.186 | 2 (+2 after session) | 39 - 184 |
2 | Niamor360 | Mazda MX5 Cup | 00:15:50.835 | 9 laps / 1 cuts |
01:41.975 Tyre: H |
01:44.659 | 1 | 27 - 39 |
3 | timmy | Mazda MX5 Cup | 00:16:11.048 | 5 laps / 0 cuts |
01:43.411 Tyre: H |
03:17.558 | 18 (+4 after session) | 18 - 28 |
4 | Rotax | Mazda MX5 Cup | 00:16:11.781 | 4 laps / 2 cuts |
02:19.913 Tyre: H |
02:19.913 | 24 (+5 after session) | 14 - 27 |
5 | 'Avi'el_ | Mazda MX5 Cup | 00:17:29.115 | 3 laps / 0 cuts |
02:21.014 Tyre: H |
02:59.925 | 26 (+2 after session) | 26 - 143 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:51.385 | 00:48.777 | 00:33.538 | 00:29.070 | 0 | H |
2 | 1 | 01:41.769 | 00:38.606 | 00:33.526 | 00:29.637 | 0 | H |
3 | 1 | 01:41.902 | 00:38.974 | 00:33.921 | 00:29.007 | 0 | H |
4 | 1 |
01:39.428
L
L
|
00:38.489 |
00:32.329
S
S
|
00:28.610 | 0 | H |
5 | 1 | 01:39.920 | 00:38.311 | 00:33.277 |
00:28.332
S
S
|
0 | H |
6 | 1 | 01:49.713 | 00:40.107 | 00:40.752 | 00:28.854 | 0 | H |
7 | 1 | 01:40.214 | 00:38.924 | 00:32.738 | 00:28.552 | 0 | H |
8 | 1 | 01:39.849 |
00:38.190
S
S
|
00:32.876 | 00:28.783 | 0 | H |
9 | 1 | 01:44.696 | 00:42.192 | 00:32.971 | 00:29.533 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:54.083 | 00:50.274 | 00:34.020 | 00:29.789 | 0 | H |
2 | 2 |
01:44.173
C
|
00:39.594 | 00:33.974 | 00:30.605 | 1 | H |
3 | 2 | 01:43.942 | 00:40.685 |
00:33.543
S
|
00:29.714 | 0 | H |
4 | 2 |
01:41.975
L
|
00:38.822
S
|
00:33.732 |
00:29.421
S
|
0 | H |
5 | 2 | 01:42.954 | 00:39.386 | 00:33.881 | 00:29.687 | 0 | H |
6 | 2 | 01:44.642 | 00:40.059 | 00:34.834 | 00:29.749 | 0 | H |
7 | 2 | 01:42.895 | 00:39.040 | 00:33.817 | 00:30.038 | 0 | H |
8 | 2 | 01:44.072 | 00:40.694 | 00:33.845 | 00:29.533 | 0 | H |
9 | 2 | 01:52.134 | 00:39.017 | 00:33.548 | 00:39.569 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:55.312 | 00:51.146 | 00:34.151 | 00:30.015 | 0 | H |
2 | 3 |
01:43.411
L
|
00:39.722
S
|
00:33.985
S
|
00:29.704
S
|
0 | H |
3 | 3 | 04:23.084 | 02:55.240 | 00:37.687 | 00:50.157 | 0 | H |
4 | 3 | 02:55.611 | 01:05.649 | 00:57.564 | 00:52.398 | 0 | H |
5 | 3 | 05:13.654 | 03:18.468 | 00:34.820 | 01:20.366 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 03:21.750 | 01:02.087 | 01:01.074 | 01:18.589 | 0 | H |
2 | 4 |
02:19.913
L
|
00:56.848
S
|
00:45.045
S
|
00:38.020
S
|
0 | H |
3 | 4 | 02:20.646 | 00:44.710 | 00:45.747 | 00:50.189 | 1 | H |
4 | 4 | 03:16.705 | 01:05.328 | 00:43.451 | 01:27.926 | 1 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 03:23.342 |
00:52.516
S
|
01:11.208 | 01:19.618 | 0 | H |
2 | 5 |
02:21.014
L
|
00:56.577 |
00:49.967
S
|
00:34.470
S
|
0 | H |
3 | 5 | 03:38.836 | 01:27.526 | 01:19.582 | 00:51.728 | 0 | H |