# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Fafa | Mazda MX5 Cup | 00:16:18.244 | 7 laps / 0 cuts |
02:13.170 Tyre: H |
02:16.260 | 0 (+1 after session) | 30 - 320 |
2 | Johnny D. | Mazda MX5 Cup | 00:16:43.018 | 7 laps / 0 cuts |
02:13.795 Tyre: H |
02:20.332 | 1 | 15 - 33 |
3 | dave fannylab b. | Mazda MX5 Cup | 00:16:43.744 | 7 laps / 0 cuts |
02:14.142 Tyre: H |
02:18.826 | 2 | 14 - 15 |
4 | c.upjohn | Mazda MX5 Cup | 00:18:12.006 | 6 laps / 0 cuts |
02:09.175 Tyre: H |
02:09.954 | 0 | 11 - 17 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:40.732 | 00:50.045 | 00:42.251 | 01:08.436 | 0 | H |
2 | 1 | 02:22.804 | 00:41.122 | 00:40.896 | 01:00.786 | 0 | H |
3 | 1 | 02:15.789 | 00:33.710 | 00:40.915 | 01:01.164 | 0 | H |
4 | 1 | 02:15.350 | 00:33.416 | 00:39.790 | 01:02.144 | 0 | H |
5 | 1 | 02:15.295 | 00:33.797 | 00:40.375 | 01:01.123 | 0 | H |
6 | 1 | 02:15.154 | 00:33.944 | 00:40.464 | 01:00.746 | 0 | H |
7 | 1 |
02:13.170
L
|
00:33.364
S
|
00:39.515
S
|
01:00.291
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:41.002 | 00:47.683 | 00:45.094 | 01:08.225 | 0 | H |
2 | 2 | 02:34.076 | 00:40.946 | 00:41.148 | 01:11.982 | 0 | H |
3 | 2 | 02:15.578 | 00:34.180 | 00:39.892 | 01:01.506 | 0 | H |
4 | 2 | 02:18.544 | 00:37.532 | 00:39.961 | 01:01.051 | 0 | H |
5 | 2 |
02:13.795
L
|
00:33.328
S
|
00:39.470
S
|
01:00.997
S
|
0 | H |
6 | 2 | 02:25.464 | 00:34.475 | 00:40.069 | 01:10.920 | 0 | H |
7 | 2 | 02:14.536 | 00:33.489 | 00:39.915 | 01:01.132 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:50.790 | 00:55.283 | 00:42.462 | 01:13.045 | 0 | H |
2 | 3 | 02:25.062 | 00:42.857 | 00:40.708 | 01:01.497 | 0 | H |
3 | 3 | 02:15.432 | 00:33.853 | 00:40.077 | 01:01.502 | 0 | H |
4 | 3 | 02:18.613 | 00:35.720 | 00:41.545 | 01:01.348 | 0 | H |
5 | 3 |
02:14.142
L
|
00:33.422
S
|
00:39.645
S
|
01:01.075
S
|
0 | H |
6 | 3 | 02:24.207 | 00:33.804 | 00:40.247 | 01:10.156 | 0 | H |
7 | 3 | 02:15.504 | 00:34.136 | 00:39.898 | 01:01.470 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 04:03.285 | 02:25.445 | 00:38.538 | 00:59.302 | 0 | H |
2 | 4 | 02:10.081 |
00:32.296
S
S
|
00:38.254 | 00:59.531 | 0 | H |
3 | 4 | 02:10.677 | 00:32.743 | 00:38.849 | 00:59.085 | 0 | H |
4 | 4 | 02:10.274 | 00:32.575 | 00:39.145 |
00:58.554
S
S
|
0 | H |
5 | 4 | 02:09.566 | 00:32.353 |
00:38.034
S
S
|
00:59.179 | 0 | H |
6 | 4 |
02:09.175
L
L
|
00:32.407 | 00:38.106 | 00:58.662 | 0 | H |