# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Exol | Mazda MX5 Cup | 00:16:43.156 | 9 laps / 0 cuts |
01:41.449 Tyre: H |
01:50.935 | 1 (+2 after session) | 40 - 45 |
2 | Jakby S. | Mazda MX5 Cup | 00:16:46.332 | 9 laps / 1 cuts |
01:43.205 Tyre: H |
01:50.825 | 3 (+4 after session) | 32 - 36 |
3 | Ash | Mazda MX5 Cup | 00:14:28.358 | 8 laps / 0 cuts |
01:40.138 Tyre: H |
01:47.132 | 0 | 12 - 28 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:55.702 | 00:47.275 | 00:33.844 | 00:34.583 | 0 | H |
2 | 2 | 01:59.116 | 00:40.839 | 00:34.721 | 00:43.556 | 0 | H |
3 | 2 | 01:42.534 | 00:39.525 | 00:33.664 | 00:29.345 | 0 | H |
4 | 2 | 01:43.900 | 00:39.231 | 00:34.181 | 00:30.488 | 0 | H |
5 | 1 | 01:45.679 | 00:42.080 | 00:33.462 | 00:30.137 | 0 | H |
6 | 1 | 02:00.416 | 00:48.646 | 00:39.208 | 00:32.562 | 0 | H |
7 | 2 | 01:43.318 | 00:39.927 |
00:33.354
S
|
00:30.037 | 0 | H |
8 | 2 |
01:41.449
L
|
00:38.939 | 00:33.544 |
00:28.966
S
|
0 | H |
9 | 1 | 02:11.068 |
00:38.710
S
|
01:00.309 | 00:32.049 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:59.759 | 00:56.620 | 00:33.781 | 00:29.358 | 1 | H |
2 | 3 | 01:57.578 | 00:39.458 | 00:48.205 | 00:29.915 | 0 | H |
3 | 3 | 01:59.981 | 00:39.823 | 00:48.312 | 00:31.846 | 0 | H |
4 | 3 |
01:43.205
L
|
00:39.720 |
00:33.731
S
|
00:29.754 | 0 | H |
5 | 3 | 01:44.254 | 00:39.800 | 00:34.272 | 00:30.182 | 0 | H |
6 | 3 | 01:48.536 | 00:40.321 | 00:37.607 | 00:30.608 | 0 | H |
7 | 3 | 01:47.210 | 00:42.910 | 00:34.645 |
00:29.655
S
|
0 | H |
8 | 3 | 01:58.191 | 00:41.038 | 00:46.890 | 00:30.263 | 0 | H |
9 | 2 | 01:47.648 |
00:39.248
S
|
00:38.336 | 00:30.064 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:58.439 | 00:46.880 | 00:42.741 | 00:28.818 | 0 | H |
2 | 1 | 01:55.859 | 00:38.450 | 00:33.408 | 00:44.001 | 0 | H |
3 | 1 | 01:40.694 | 00:38.666 | 00:33.301 |
00:28.727
S
S
|
0 | H |
4 | 1 | 01:46.050 | 00:40.800 |
00:32.508
S
S
|
00:32.742 | 0 | H |
5 | 2 | 01:46.069 | 00:42.542 | 00:33.435 | 00:30.092 | 0 | H |
6 | 2 | 02:00.542 | 00:49.263 | 00:39.937 | 00:31.342 | 0 | H |
7 | 1 | 01:40.578 | 00:39.076 | 00:32.580 | 00:28.922 | 0 | H |
8 | 1 |
01:40.138
L
L
|
00:38.371
S
S
|
00:32.603 | 00:29.164 | 0 | H |