# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Exol | Mazda MX5 Cup | 00:16:43.733 | 8 laps / 0 cuts |
01:42.642 Tyre: H |
01:57.779 | 5 | 40 - 45 |
2 | Jakby S. | Mazda MX5 Cup | 00:16:45.681 | 8 laps / 0 cuts |
01:46.018 Tyre: H |
01:58.125 | 9 | 32 - 36 |
3 | Ash | Mazda MX5 Cup | 00:17:01.064 | 6 laps / 0 cuts |
01:42.449 Tyre: H |
01:46.772 | 0 | 12 - 27 |
4 | StormDriving | Mazda MX5 Cup | 00:13:52.373 | 4 laps / 0 cuts |
01:48.204 Tyre: H |
01:51.414 | 0 | 51 - 231 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:59.298 | 01:31.557 | 00:42.713 | 00:45.028 | 0 | H |
2 | 2 | 02:00.937 | 00:41.255 | 00:35.141 | 00:44.541 | 0 | H |
3 | 1 | 02:22.174 | 00:44.070 | 00:58.940 | 00:39.164 | 0 | H |
4 | 2 | 01:48.145 | 00:40.258 | 00:35.186 | 00:32.701 | 0 | H |
5 | 2 | 01:54.144 | 00:39.695 | 00:34.380 | 00:40.069 | 0 | H |
6 | 1 | 01:52.117 |
00:39.158
S
|
00:40.802 | 00:32.157 | 0 | H |
7 | 2 | 02:04.300 | 00:51.184 | 00:35.104 | 00:38.012 | 0 | H |
8 | 1 |
01:42.642
L
|
00:39.385 |
00:34.016
S
|
00:29.241
S
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:58.826 | 01:31.706 | 00:46.981 | 00:40.139 | 0 | H |
2 | 1 | 02:01.206 | 00:41.393 | 00:35.163 | 00:44.650 | 0 | H |
3 | 2 | 02:23.523 | 00:43.559 | 00:59.499 | 00:40.465 | 0 | H |
4 | 1 | 01:46.982 | 00:39.995 | 00:34.902 | 00:32.085 | 0 | H |
5 | 1 | 01:53.789 | 00:40.683 |
00:33.921
S
|
00:39.185 | 0 | H |
6 | 2 | 01:52.867 |
00:39.287
S
|
00:43.650 |
00:29.930
S
|
0 | H |
7 | 1 | 02:02.495 | 00:51.035 | 00:35.298 | 00:36.162 | 0 | H |
8 | 2 |
01:46.018
L
|
00:40.728 | 00:34.627 | 00:30.663 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:58.985 | 00:53.632 | 00:35.374 | 00:29.979 | 0 | H |
2 | 3 | 01:43.997 | 00:39.881 | 00:34.561 | 00:29.555 | 0 | H |
3 | 3 |
01:42.449
L
L
|
00:39.323 |
00:33.805
S
S
|
00:29.321
S
|
0 | H |
4 | 3 | 01:57.547 | 00:39.836 | 00:38.264 | 00:39.447 | 0 | H |
5 | 3 | 01:46.494 | 00:39.691 | 00:36.963 | 00:29.840 | 0 | H |
6 | 3 | 01:43.374 |
00:38.924
S
S
|
00:35.024 | 00:29.426 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 03:04.762 | 01:55.799 | 00:37.405 | 00:31.558 | 0 | H |
2 | 4 | 01:55.088 | 00:45.879 | 00:37.205 | 00:32.004 | 0 | H |
3 | 4 | 01:50.950 | 00:42.122 | 00:36.756 | 00:32.072 | 0 | H |
4 | 4 |
01:48.204
L
|
00:41.419
S
|
00:35.797
S
|
00:30.988
S
|
0 | H |